TSL

BARC - Donington - 3rd November - 2002

BRITISH SUPERKART ASSOC. NATIONAL CHAMPIONSHIP - PROVISIONAL RESULT - RACE 7
POS NO CL DRIVER  NAT KART  TIME LAPS GAP MPH
1  27  N  Carl HULME    F1/Honda  12:26.697  10    94.21 
2  0  N  Paul BATEMAN    Anderson/Honda  12:26.754  10  0.057  94.20 
3  21  N  Scott EMBERSON    F1/Yamaha  12:27.224  10  0.527  94.15 
4  1  N  Stephen MCADAM    F1/Honda  12:37.431  10  10.734  92.88 
5  61  N  Ben PINNER    F1/Honda  12:41.653  10  14.956  92.36 
6  2  N  Gavin BENNETT    F1/Honda  12:41.895  10  15.198  92.33 
7  69  N  Robert MCADAM    F1/Honda  12:42.269  10  15.572  92.29 
8  22  N  Derek CHARLTON    F1/Honda  12:43.155  10  16.458  92.18 
9  71  N  Don KENNEDY    F1/Honda  12:43.433  10  16.736  92.15 
10  74  N  William LAWRENCE    F1/Honda  12:45.491  10  18.794  91.90 
11  44  N  Charles LONG    Anderson/Honda  12:47.825  10  21.128  91.62 
12  89  N  Andy GRIMM    Jade/Honda  12:48.052  10  21.355  91.59 
13  11  N  David GOLDING    F1/Honda  12:51.531  10  24.834  91.18 
14  00    Lee HARPHAM    Anderson/SGM  13:01.193  10  34.496  90.05 
15  45  N  Shaun HARVEY    Anderson/Rotax  13:09.874  10  43.177  89.06 
16  15  E  Chris JONES    Anderson/Rotax  13:21.128  10  54.431  87.81 
17  62  N  Gavin RISSONE    Jade/Honda  13:33.063  10  1:06.366  86.52 
18  99  N  Stuart SKINNER    PVP/Honda  13:43.158  10  1:16.461  85.46 
19  66    Scott DUNN    Anderson/Pavesi  13:43.258  10  1:16.561  85.45 
20  28    Neil HAWLEY    F1/TM  12:28.379  9  1 LAP  84.58 
21  33  N  Richard GRIFFIN    Jade/Honda  12:31.382  9  1 LAP  84.25 
22  53  N  Alan HOOD    Anderson/Honda  12:31.617  9  1 LAP  84.22 
23  94  N  Bob HOSIER    ADE/Honda  12:36.926  9  1 LAP  83.63 
24  41    Dean HAWLEY    F1/SGM  12:37.348  9  1 LAP  83.58 
25  111    Richard WEAVERS    F1/Pavesi  12:39.997  9  1 LAP  83.29 
26  47  N  Robert TAYLOR    Anderson/Rotax  12:55.744  9  1 LAP  81.60 
27  23  N  Paul OAKLEY    Raider/Honda  12:59.246  9  1 LAP  81.23 
28  63  N  John BISHOP    Raider/Honda  13:20.126  9  1 LAP  79.11 
29  36    Graham DAVIES    BRM/TM  12:27.049  8  2 LAPS  75.30 
Not Classified
  84  N  Robert CHILCOTT    Jade/Honda  10:13.668  8  D.N.F.  91.67 
  10  N  Roy BENNETT    F1/Honda  11:36.686  8  D.N.F.  80.75 
  16  N  Lee SHEPHERD    F1/Honda  9:41.801  7  D.N.F.  84.58 
  98  N  Graham ROSCOE    Anderson/Honda  8:06.684  6  D.N.F.  86.64 
  7  N  Igor ASHWELL    Raider/TM  5:13.568  4  D.N.F.  89.52 
  6    Charlie JOHNSON    F1/TM  2:51.747  2  D.N.F.  81.40 
  25  N  Mark GILLIBRAND    F1/Honda  1:20.771  1  D.N.F.  85.85 
  81  N  Ian HARRISON    Anderson/Honda  2:00.856  1  D.N.F.  57.38 
  72  N  Chris WHEELER    Anderson/Honda  2:46.779  1  D.N.F.  41.58 
Fastest Lap
  1  N  Stephen MCADAM    F1/Honda  1:13.290  5  154.72kph  96.14 
  00    Lee HARPHAM    Anderson/SGM  1:16.356  6  148.51kph  92.28 
  15  E  Chris JONES    Anderson/Rotax  1:17.129  6  147.02kph  91.35 
Start Time : 15:30
Weather / Track : Cloudy / Dry End Time : 15:43
© Timing Solutions Ltd. Issued : 15:49 Sunday 03 November 2002