TSL

Intercontinental GT Challenge feat. Japan Cup - 11th-13th September - Suzuka - 2026

160McLaren Trophy11:03:06.2821GTC JC - T3:06.246 - 160McLaren Trophy11:05:43.42822:37.146GTC JC - T5:43.392
3 11 AKILAND RACING 11:08:31.370 2 3:12.721 1:26.282 1:09.332 37.107 130.32 km/h GT4 JC - GT4 AM 8:31.334
3 11 AKILAND RACING 11:11:47.743 3 3:16.373 1:29.624 1:09.641 37.108 140.76 km/h GT4 JC - GT4 AM 11:47.707
3 11 AKILAND RACING 11:14:59.978 4 3:12.235 1:26.699 1:08.889 36.647 142.59 km/h GT4 JC - GT4 AM 14:59.942
3 11 AKILAND RACING 11:18:11.055 5 3:11.077 1:26.943 1:08.014 36.120 142.82 km/h GT4 JC - GT4 AM 18:11.019
3 11 AKILAND RACING TRUE 11:21:29.508 11:21:32.086 6 3:21.031 1:26.099 1:06.846 135.97 km/h GT4 JC - GT4 AM 21:32.050
4 25 FIVESTAR with TEAM DreamDrive TRUE 11:00:55.010 TRUE 11:03:40.123 11:03:42.500 1 57.824 194.76 km/h GT3 JC - GT3 AM 3:42.464
5 29 E-NEEDS RACING TRUE 11:10:28.301 TRUE 11:13:35.325 11:13:37.746 1 1:06.586 159.99 km/h GT4 JC - GT4 AM 13:37.710
160McLaren Trophy11:08:19.62232:36.194GTC JC - T8:19.586 160McLaren Trophy11:10:52.24642:32.624GTC JC - T10:52.210
282ZENKO RS GARAGE with SUNRISE BLVD.TRUE11:14:10.86911:16:43.249154.68129.158216.35 km/hGT4 JC - GT4 PA16:43.213Takeshi SUEHIRO 282ZENKO RS GARAGE with SUNRISE BLVD.11:19:18.16422:34.9151:10.88854.94029.087215.29 km/hGT4 JC - GT4 PA19:18.128Takeshi SUEHIRO
© Timing Solutions Ltd. 311AKILAND RACINGTRUE11:02:09.93911:05:18.64911:10.77936.926134.51 km/hGT4 JC - GT4 AM5:18.613Wang YANG