TSL

Intercontinental GT Challenge feat. Japan Cup - 11th-13th September - Suzuka - 2026

196K-Tunes RacingTRUE14:01:13.03214:03:33.280148.51625.686237.40 km/hGT3 JC - GT3 PA3:32.431Sena SAKAGUCHI - 196K-Tunes Racing14:05:47.21622:13.9361:01.51147.65524.770238.04 km/hGT3 JC - GT3 PA5:46.367Sena SAKAGUCHI
1 96 K-Tunes Racing 14:35:45.481 9 2:11.404 1:00.469 47.005 23.930 242.65 km/h GT3 JC - GT3 PA 35:44.632
1 96 K-Tunes Racing TRUE 14:38:03.471 14:38:05.732 10 2:20.251 1:02.058 47.792 243.32 km/h GT3 JC - GT3 PA 38:04.883
1 96 K-Tunes Racing TRUE 14:44:15.242 14:46:33.677 11 8:27.945 49.239 25.704 240.65 km/h GT3 JC - GT3 PA 46:32.828
1 96 K-Tunes Racing 14:48:51.507 12 2:17.830 1:03.387 48.789 25.654 239.99 km/h GT3 JC - GT3 PA 48:50.658
2 9 BINGO RACING with LM corsa TRUE 14:04:15.177 14:06:27.764 1 47.718 24.982 234.23 km/h GT3 JC - GT3 PA 6:26.915
2 9 BINGO RACING with LM corsa 14:08:41.696 2 2:13.932 1:01.587 47.675 24.670 234.23 km/h GT3 JC - GT3 PA 8:40.847
2 9 BINGO RACING with LM corsa 14:10:59.222 3 2:17.526 1:01.753 47.784 27.989 236.12 km/h GT3 JC - GT3 PA 10:58.373
2 9 BINGO RACING with LM corsa 14:13:25.532 4 2:26.310 1:02.032 56.987 27.291 204.27 km/h GT3 JC - GT3 PA 13:24.683
2 9 BINGO RACING with LM corsa 14:15:38.949 5 2:13.417 1:01.318 47.654 24.445 234.86 km/h GT3 JC - GT3 PA 15:38.100
2 9 BINGO RACING with LM corsa 14:17:56.499 6 2:17.550 1:02.133 49.399 26.018 232.38 km/h GT3 JC - GT3 PA 17:55.650
2 9 BINGO RACING with LM corsa 14:20:09.251 7 2:12.752 1:01.034 47.502 24.216 236.76 km/h GT3 JC - GT3 PA 20:08.402
2 9 BINGO RACING with LM corsa TRUE 14:22:24.044 14:22:26.382 8 2:17.131 1:01.341 47.728 236.76 km/h GT3 JC - GT3 PA 22:25.533
2 9 BINGO RACING with LM corsa TRUE 14:24:44.277 14:27:04.862 9 4:38.480 49.609 26.494 234.86 km/h GT3 JC - GT3 PA 27:04.013
2 9 BINGO RACING with LM corsa 14:29:24.689 10 2:19.827 1:04.343 49.469 26.015 234.23 km/h GT3 JC - GT3 PA 29:23.840
2 9 BINGO RACING with LM corsa 14:31:46.633 11 2:21.944 1:06.335 49.633 25.976 234.86 km/h GT3 JC - GT3 PA 31:45.784
2 9 BINGO RACING with LM corsa 14:34:04.557 12 2:17.924 1:03.305 49.062 25.557 236.12 km/h GT3 JC - GT3 PA 34:03.708
2 9 BINGO RACING with LM corsa 14:36:21.563 13 2:17.006 1:02.985 48.764 25.257 236.12 km/h GT3 JC - GT3 PA 36:20.714
2 9 BINGO RACING with LM corsa 14:38:38.880 14 2:17.317 1:02.961 48.930 25.426 236.76 km/h GT3 JC - GT3 PA 38:38.031
2 9 BINGO RACING with LM corsa 14:40:56.746 15 2:17.866 1:03.031 49.352 25.483 237.40 km/h GT3 JC - GT3 PA 40:55.897
2 9 BINGO RACING with LM corsa TRUE 14:43:17.623 14:43:19.980 16 2:23.234 1:03.226 48.884 237.40 km/h GT3 JC - GT3 PA 43:19.131
2 9 BINGO RACING with LM corsa TRUE 14:44:37.871 14:46:53.590 17 3:33.610 48.589 25.125 236.76 km/h GT3 JC - GT3 PA 46:52.741
2 9 BINGO RACING with LM corsa 14:49:05.782 18 2:12.192 1:00.955 47.227 24.010 238.04 km/h GT3 JC - GT3 PA 49:04.933
2 9 BINGO RACING with LM corsa 14:51:43.772 19 2:37.990 1:00.994 1:11.148 25.848 179.99 km/h GT3 JC - GT3 PA 51:42.923
3 24 Max Racing TRUE 14:19:25.492 14:21:41.085 1 48.359 25.158 237.40 km/h GT3 JC - GT3 PA 21:40.236
3 24 Max Racing 14:23:54.719 2 2:13.634 1:01.367 47.671 24.596 238.69 km/h GT3 JC - GT3 PA 23:53.870
3 24 Max Racing 14:26:07.851 3 2:13.132 1:01.083 47.397 24.652 239.34 km/h GT3 JC - GT3 PA 26:07.002
3 24 Max Racing 14:28:21.495 4 2:13.644 1:01.102 47.423 25.119 239.99 km/h GT3 JC - GT3 PA 28:20.646
3 24 Max Racing TRUE 14:30:39.570 14:30:41.870 5 2:20.375 1:01.480 48.149 239.34 km/h GT3 JC - GT3 PA 30:41.021
3 24 Max Racing TRUE 14:37:40.139 TRUE 14:40:38.809 14:40:41.380 6 9:59.510 1:02.151 197.39 km/h GT3 JC - GT3 PA 40:40.531
3 24 Max Racing TRUE 14:42:09.131 14:44:50.505 7 4:09.125 59.880 24.940 232.99 km/h GT3 JC - GT3 PA 44:49.656
3 24 Max Racing 14:47:02.912 8 2:12.407 1:00.942 47.133 24.332 239.99 km/h GT3 JC - GT3 PA 47:02.063
3 24 Max Racing TRUE 14:49:30.874 14:49:33.279 9 2:30.367 1:03.706 53.673 238.04 km/h GT3 JC - GT3 PA 49:32.430
4 27 AWD Racing TRUE 14:03:02.518 TRUE 14:05:31.796 14:05:34.169 1 49.413 218.50 km/h GT3 JC - GT3 PA 5:33.320
4 27 AWD Racing TRUE 14:07:04.385 14:09:20.815 2 3:46.646 48.089 25.318 239.99 km/h GT3 JC - GT3 PA 9:19.966
4 27 AWD Racing 14:11:34.988 3 2:14.173 1:01.282 47.647 25.244 240.65 km/h GT3 JC - GT3 PA 11:34.139
4 27 AWD Racing 14:13:49.106 4 2:14.118 1:01.272 47.474 25.372 240.65 km/h GT3 JC - GT3 PA 13:48.257
4 27 AWD Racing TRUE 14:16:13.047 14:16:15.418 5 2:26.312 1:04.404 49.550 240.65 km/h GT3 JC - GT3 PA 16:14.569
4 27 AWD Racing TRUE 14:21:27.148 14:23:44.071 6 7:28.653 48.298 25.604 239.34 km/h GT3 JC - GT3 PA 23:43.222
4 27 AWD Racing 14:25:56.661 7 2:12.590 1:00.593 47.238 24.759 240.65 km/h GT3 JC - GT3 PA 25:55.812
4 27 AWD Racing TRUE 14:28:20.834 14:28:23.181 8 2:26.520 1:04.513 50.242 239.34 km/h GT3 JC - GT3 PA 28:22.332
4 27 AWD Racing TRUE 14:32:38.060 14:34:55.011 9 6:31.830 48.724 26.122 240.65 km/h GT3 JC - GT3 PA 34:54.162
4 27 AWD Racing 14:37:13.226 10 2:18.215 1:03.749 48.401 26.065 241.31 km/h GT3 JC - GT3 PA 37:12.377
4 27 AWD Racing 14:39:29.928 11 2:16.702 1:02.389 48.154 26.159 242.65 km/h GT3 JC - GT3 PA 39:29.079
4 27 AWD Racing 14:41:46.311 12 2:16.383 1:02.272 48.238 25.873 241.98 km/h GT3 JC - GT3 PA 41:45.462
4 27 AWD Racing 14:44:02.844 13 2:16.533 1:02.505 48.295 25.733 241.98 km/h GT3 JC - GT3 PA 44:01.995
4 27 AWD Racing 14:46:19.763 14 2:16.919 1:02.983 48.076 25.860 241.31 km/h GT3 JC - GT3 PA 46:18.914
4 27 AWD Racing 14:48:35.712 15 2:15.949 1:02.466 47.991 25.492 241.98 km/h GT3 JC - GT3 PA 48:34.863
4 27 AWD Racing 14:51:16.425 16 2:40.713 1:02.612 48.496 49.605 171.22 km/h GT3 JC - GT3 PA 51:15.576
4 27 AWD Racing TRUE 14:28:20.834 14:55:50.653 17 4:34.228 1:03.454 1:13.327 79.13 km/h GT3 JC - GT3 PA 55:49.804
5 1 Hitotsuyama with CORNES RACING TRUE 14:00:07.389 14:02:27.376 1 49.329 25.297 238.69 km/h GT3 JC - GT3 PA 2:26.527
5 1 Hitotsuyama with CORNES RACING 14:04:41.348 2 2:13.972 1:01.670 47.406 24.896 239.99 km/h GT3 JC - GT3 PA 4:40.499
5 1 Hitotsuyama with CORNES RACING 14:06:53.955 3 2:12.607 1:01.077 46.986 24.544 241.31 km/h GT3 JC - GT3 PA 6:53.106
5 1 Hitotsuyama with CORNES RACING 14:09:06.709 4 2:12.754 1:00.977 47.189 24.588 241.31 km/h GT3 JC - GT3 PA 9:05.860
5 1 Hitotsuyama with CORNES RACING TRUE 14:11:22.415 14:11:24.710 5 2:18.001 1:01.211 47.325 241.98 km/h GT3 JC - GT3 PA 11:23.861
5 1 Hitotsuyama with CORNES RACING TRUE 14:17:09.993 14:19:28.376 6 8:03.666 48.366 25.285 241.31 km/h GT3 JC - GT3 PA 19:27.527
5 1 Hitotsuyama with CORNES RACING 14:21:46.639 7 2:18.263 1:02.314 48.687 27.262 182.61 km/h GT3 JC - GT3 PA 21:45.790
5 1 Hitotsuyama with CORNES RACING 14:24:02.271 8 2:15.632 1:02.392 47.925 25.315 241.98 km/h GT3 JC - GT3 PA 24:01.422
5 1 Hitotsuyama with CORNES RACING 14:26:18.081 9 2:15.810 1:02.533 47.899 25.378 241.98 km/h GT3 JC - GT3 PA 26:17.232
5 1 Hitotsuyama with CORNES RACING TRUE 14:28:39.250 14:28:41.543 10 2:23.462 1:02.258 47.807 241.31 km/h GT3 JC - GT3 PA 28:40.694
5 1 Hitotsuyama with CORNES RACING TRUE 14:32:09.189 14:34:25.676 11 5:44.133 47.722 25.224 241.98 km/h GT3 JC - GT3 PA 34:24.827
5 1 Hitotsuyama with CORNES RACING 14:36:41.972 12 2:16.296 1:03.435 47.635 25.226 241.98 km/h GT3 JC - GT3 PA 36:41.123
5 1 Hitotsuyama with CORNES RACING 14:38:56.859 13 2:14.887 1:01.889 47.672 25.326 241.98 km/h GT3 JC - GT3 PA 38:56.010
5 1 Hitotsuyama with CORNES RACING 14:41:12.269 14 2:15.410 1:02.230 47.926 25.254 242.65 km/h GT3 JC - GT3 PA 41:11.420
5 1 Hitotsuyama with CORNES RACING TRUE 14:43:32.004 14:43:34.298 15 2:22.029 1:02.612 48.149 242.65 km/h GT3 JC - GT3 PA 43:33.449
5 1 Hitotsuyama with CORNES RACING TRUE 14:47:44.557 14:50:00.642 16 6:26.344 47.737 25.476 242.65 km/h GT3 JC - GT3 PA 49:59.793
6 19 The Spirit of FFF Racing TRUE 14:02:13.572 14:04:39.217 1 50.660 26.537 238.04 km/h GT3 JC - GT3 AM 4:38.368
6 19 The Spirit of FFF Racing 14:06:59.123 2 2:19.906 1:05.651 48.452 25.803 240.65 km/h GT3 JC - GT3 AM 6:58.274
6 19 The Spirit of FFF Racing 14:09:14.657 3 2:15.534 1:02.505 47.751 25.278 241.98 km/h GT3 JC - GT3 AM 9:13.808
6 19 The Spirit of FFF Racing 14:11:29.136 4 2:14.479 1:01.943 47.361 25.175 243.32 km/h GT3 JC - GT3 AM 11:28.287
6 19 The Spirit of FFF Racing TRUE 14:13:47.147 14:13:49.555 5 2:20.419 1:01.608 47.628 242.65 km/h GT3 JC - GT3 AM 13:48.706
6 19 The Spirit of FFF Racing TRUE 14:17:19.091 14:19:31.290 6 5:41.735 47.218 25.526 243.32 km/h GT3 JC - GT3 AM 19:30.441
6 19 The Spirit of FFF Racing 14:21:44.144 7 2:12.854 1:01.224 46.953 24.677 246.74 km/h GT3 JC - GT3 AM 21:43.295
6 19 The Spirit of FFF Racing 14:23:56.825 8 2:12.681 1:01.052 46.978 24.651 246.05 km/h GT3 JC - GT3 AM 23:55.976
6 19 The Spirit of FFF Racing TRUE 14:26:13.688 14:26:16.025 9 2:19.200 1:01.246 47.311 245.36 km/h GT3 JC - GT3 AM 26:15.176
6 19 The Spirit of FFF Racing TRUE 14:27:52.001 14:30:16.093 10 4:00.068 50.950 26.306 242.65 km/h GT3 JC - GT3 AM 30:15.244
6 19 The Spirit of FFF Racing 14:32:34.807 11 2:18.714 1:04.247 48.637 25.830 243.99 km/h GT3 JC - GT3 AM 32:33.958
6 19 The Spirit of FFF Racing 14:34:51.493 12 2:16.686 1:03.028 48.327 25.331 244.67 km/h GT3 JC - GT3 AM 34:50.644
6 19 The Spirit of FFF Racing 14:37:09.303 13 2:17.810 1:03.771 48.052 25.987 243.99 km/h GT3 JC - GT3 AM 37:08.454
6 19 The Spirit of FFF Racing 14:39:25.620 14 2:16.317 1:02.777 48.239 25.301 243.99 km/h GT3 JC - GT3 AM 39:24.771
6 19 The Spirit of FFF Racing 14:41:41.306 15 2:15.686 1:02.611 47.660 25.415 246.05 km/h GT3 JC - GT3 AM 41:40.457
6 19 The Spirit of FFF Racing 14:43:56.374 16 2:15.068 1:02.216 48.009 24.843 243.99 km/h GT3 JC - GT3 AM 43:55.525
6 19 The Spirit of FFF Racing 14:46:11.237 17 2:14.863 1:02.364 47.637 24.862 244.67 km/h GT3 JC - GT3 AM 46:10.388
6 19 The Spirit of FFF Racing 14:48:25.790 18 2:14.553 1:02.285 47.661 24.607 243.99 km/h GT3 JC - GT3 AM 48:24.941
6 19 The Spirit of FFF Racing 14:50:52.371 19 2:26.581 1:02.346 47.766 36.469 246.05 km/h GT3 JC - GT3 AM 50:51.522
7 181 NORIK RACING TRUE 14:09:02.454 14:11:24.683 1 50.272 27.642 239.34 km/h GT3 JC - GT3 PA 11:23.834
7 181 NORIK RACING 14:13:40.132 2 2:15.449 1:01.829 48.502 25.118 238.04 km/h GT3 JC - GT3 PA 13:39.283
7 181 NORIK RACING 14:15:53.705 3 2:13.573 1:01.778 47.279 24.516 240.65 km/h GT3 JC - GT3 PA 15:52.856
7 181 NORIK RACING 14:18:06.671 4 2:12.966 1:01.159 47.335 24.472 240.65 km/h GT3 JC - GT3 PA 18:05.822
7 181 NORIK RACING 14:20:20.837 5 2:14.166 1:01.548 47.801 24.817 241.98 km/h GT3 JC - GT3 PA 20:19.988
7 181 NORIK RACING 14:22:44.443 6 2:23.606 1:07.438 50.134 26.034 238.04 km/h GT3 JC - GT3 PA 22:43.594
7 181 NORIK RACING 14:24:57.197 7 2:12.754 1:00.936 47.324 24.494 241.31 km/h GT3 JC - GT3 PA 24:56.348
7 181 NORIK RACING TRUE 14:27:36.643 14:27:38.959 8 2:41.762 1:04.933 1:05.929 172.57 km/h GT3 JC - GT3 PA 27:38.110
7 181 NORIK RACING TRUE 14:29:09.915 14:31:31.870 9 3:52.911 49.554 26.189 239.99 km/h GT3 JC - GT3 PA 31:31.021
7 181 NORIK RACING 14:33:50.493 10 2:18.623 1:04.263 48.538 25.822 241.31 km/h GT3 JC - GT3 PA 33:49.644
7 181 NORIK RACING 14:36:07.606 11 2:17.113 1:03.409 48.320 25.384 241.98 km/h GT3 JC - GT3 PA 36:06.757
7 181 NORIK RACING 14:38:24.624 12 2:17.018 1:03.215 48.319 25.484 241.98 km/h GT3 JC - GT3 PA 38:23.775
7 181 NORIK RACING 14:40:41.035 13 2:16.411 1:02.770 48.215 25.426 241.98 km/h GT3 JC - GT3 PA 40:40.186
7 181 NORIK RACING 14:42:59.282 14 2:18.247 1:03.108 49.453 25.686 240.65 km/h GT3 JC - GT3 PA 42:58.433
7 181 NORIK RACING 14:45:18.283 15 2:19.001 1:04.674 48.825 25.502 241.31 km/h GT3 JC - GT3 PA 45:17.434
7 181 NORIK RACING 14:47:35.427 16 2:17.144 1:03.083 48.420 25.641 241.98 km/h GT3 JC - GT3 PA 47:34.578
7 181 NORIK RACING TRUE 14:49:56.642 14:49:58.951 17 2:23.524 1:04.040 48.654 241.31 km/h GT3 JC - GT3 PA 49:58.102
8 555 MAEZAWA RACING TRUE 14:06:57.931 14:09:30.164 1 48.775 25.928 237.40 km/h GT3 JC - GT3 PA 9:29.315
8 555 MAEZAWA RACING 14:11:45.152 2 2:14.988 1:02.248 47.654 25.086 241.31 km/h GT3 JC - GT3 PA 11:44.303
8 555 MAEZAWA RACING 14:13:59.364 3 2:14.212 1:01.749 47.465 24.998 241.98 km/h GT3 JC - GT3 PA 13:58.515
8 555 MAEZAWA RACING TRUE 14:16:19.577 14:16:21.901 4 2:22.537 1:02.469 48.937 241.31 km/h GT3 JC - GT3 PA 16:21.052
8 555 MAEZAWA RACING TRUE 14:20:02.985 14:22:20.157 5 5:58.256 48.766 26.397 241.98 km/h GT3 JC - GT3 PA 22:19.308
8 555 MAEZAWA RACING 14:24:37.371 6 2:17.214 1:03.960 48.034 25.220 240.65 km/h GT3 JC - GT3 PA 24:36.522
8 555 MAEZAWA RACING 14:26:52.724 7 2:15.353 1:02.506 47.695 25.152 240.65 km/h GT3 JC - GT3 PA 26:51.875
8 555 MAEZAWA RACING 14:29:08.794 8 2:16.070 1:02.575 48.408 25.087 239.99 km/h GT3 JC - GT3 PA 29:07.945
8 555 MAEZAWA RACING 14:31:23.354 9 2:14.560 1:02.061 47.686 24.813 241.31 km/h GT3 JC - GT3 PA 31:22.505
8 555 MAEZAWA RACING TRUE 14:33:40.076 14:33:42.397 10 2:19.043 1:02.144 47.790 241.31 km/h GT3 JC - GT3 PA 33:41.548
8 555 MAEZAWA RACING TRUE 14:39:24.456 14:41:54.443 11 8:12.046 47.969 27.391 241.98 km/h GT3 JC - GT3 PA 41:53.594
8 555 MAEZAWA RACING 14:44:07.693 12 2:13.250 1:01.148 47.608 24.494 240.65 km/h GT3 JC - GT3 PA 44:06.844
8 555 MAEZAWA RACING TRUE 14:46:24.830 14:46:27.151 13 2:19.458 1:01.529 47.483 242.65 km/h GT3 JC - GT3 PA 46:26.302
9 88 miracolo TOKYO TRUE 14:00:03.577 TRUE 14:02:28.067 14:02:30.385 1 49.020 238.04 km/h GT3 JC - GT3 PA 2:29.536
9 88 miracolo TOKYO TRUE 14:04:22.774 14:06:39.411 2 4:09.026 48.310 25.240 239.99 km/h GT3 JC - GT3 PA 6:38.562
9 88 miracolo TOKYO 14:08:52.978 3 2:13.567 1:01.518 47.403 24.646 240.65 km/h GT3 JC - GT3 PA 8:52.129
9 88 miracolo TOKYO 14:11:10.196 4 2:17.218 1:01.491 47.616 28.111 242.65 km/h GT3 JC - GT3 PA 11:09.347
9 88 miracolo TOKYO TRUE 14:13:32.319 14:13:34.630 5 2:24.434 1:04.244 48.759 241.31 km/h GT3 JC - GT3 PA 13:33.781
9 88 miracolo TOKYO TRUE 14:36:07.375 14:38:32.734 6 24:58.104 49.631 25.796 239.34 km/h GT3 JC - GT3 PA 38:31.885
9 88 miracolo TOKYO 14:40:50.265 7 2:17.531 1:03.072 48.329 26.130 242.65 km/h GT3 JC - GT3 PA 40:49.416
9 88 miracolo TOKYO 14:43:07.084 8 2:16.819 1:02.837 48.330 25.652 243.99 km/h GT3 JC - GT3 PA 43:06.235
9 88 miracolo TOKYO 14:45:24.785 9 2:17.701 1:03.443 48.818 25.440 242.65 km/h GT3 JC - GT3 PA 45:23.936
9 88 miracolo TOKYO 14:47:40.851 10 2:16.066 1:02.821 48.142 25.103 243.32 km/h GT3 JC - GT3 PA 47:40.002
9 88 miracolo TOKYO 14:49:57.118 11 2:16.267 1:02.765 48.160 25.342 242.65 km/h GT3 JC - GT3 PA 49:56.269
10 45 PONOS RACING TRUE 14:00:16.586 14:02:41.514 1 50.846 26.743 234.86 km/h GT3 JC - GT3 AM 2:40.665
10 45 PONOS RACING 14:05:00.533 2 2:19.019 1:04.273 48.563 26.183 236.76 km/h GT3 JC - GT3 AM 4:59.684
10 45 PONOS RACING 14:07:17.113 3 2:16.580 1:02.489 48.494 25.597 236.76 km/h GT3 JC - GT3 AM 7:16.264
10 45 PONOS RACING 14:09:33.679 4 2:16.566 1:03.118 48.304 25.144 239.34 km/h GT3 JC - GT3 AM 9:32.830
10 45 PONOS RACING 14:11:50.434 5 2:16.755 1:02.526 48.784 25.445 239.34 km/h GT3 JC - GT3 AM 11:49.585
10 45 PONOS RACING 14:14:06.569 6 2:16.135 1:02.789 48.298 25.048 238.04 km/h GT3 JC - GT3 AM 14:05.720
10 45 PONOS RACING 14:16:24.879 7 2:18.310 1:02.383 48.577 27.350 239.99 km/h GT3 JC - GT3 AM 16:24.030
10 45 PONOS RACING TRUE 14:18:44.150 14:18:46.460 8 2:21.581 1:02.752 48.260 239.34 km/h GT3 JC - GT3 AM 18:45.611
10 45 PONOS RACING TRUE 14:20:17.901 14:22:49.586 9 4:03.126 52.730 25.626 238.04 km/h GT3 JC - GT3 AM 22:48.737
10 45 PONOS RACING 14:25:06.324 10 2:16.738 1:03.158 48.118 25.462 239.34 km/h GT3 JC - GT3 AM 25:05.475
10 45 PONOS RACING 14:27:22.182 11 2:15.858 1:03.025 47.876 24.957 239.34 km/h GT3 JC - GT3 AM 27:21.333
10 45 PONOS RACING 14:29:38.079 12 2:15.897 1:02.739 48.293 24.865 239.99 km/h GT3 JC - GT3 AM 29:37.230
10 45 PONOS RACING 14:31:53.553 13 2:15.474 1:02.575 47.683 25.216 239.34 km/h GT3 JC - GT3 AM 31:52.704
10 45 PONOS RACING TRUE 14:34:21.769 14:34:24.080 14 2:30.527 1:03.786 49.997 238.69 km/h GT3 JC - GT3 AM 34:23.231
11 66 CARGUY Racing TRUE 14:03:43.708 14:06:13.560 1 51.564 26.376 236.76 km/h GT3 JC - GT3 AM 6:12.711
11 66 CARGUY Racing 14:08:34.250 2 2:20.690 1:05.362 49.583 25.745 238.69 km/h GT3 JC - GT3 AM 8:33.401
11 66 CARGUY Racing 14:11:11.308 3 2:37.058 1:05.861 48.810 42.387 239.34 km/h GT3 JC - GT3 AM 11:10.459
11 66 CARGUY Racing 14:13:36.486 4 2:25.178 1:10.122 49.157 25.899 239.99 km/h GT3 JC - GT3 AM 13:35.637
11 66 CARGUY Racing 14:15:57.038 5 2:20.552 1:04.234 50.900 25.418 241.31 km/h GT3 JC - GT3 AM 15:56.189
11 66 CARGUY Racing 14:18:15.398 6 2:18.360 1:03.975 48.948 25.437 241.98 km/h GT3 JC - GT3 AM 18:14.549
11 66 CARGUY Racing 14:20:34.604 7 2:19.206 1:04.783 48.655 25.768 241.31 km/h GT3 JC - GT3 AM 20:33.755
11 66 CARGUY Racing 14:22:52.313 8 2:17.709 1:03.679 48.440 25.590 242.65 km/h GT3 JC - GT3 AM 22:51.464
11 66 CARGUY Racing 14:25:10.265 9 2:17.952 1:04.149 48.411 25.392 241.98 km/h GT3 JC - GT3 AM 25:09.416
11 66 CARGUY Racing 14:27:26.922 10 2:16.657 1:03.480 48.123 25.054 242.65 km/h GT3 JC - GT3 AM 27:26.073
11 66 CARGUY Racing 14:29:43.151 11 2:16.229 1:02.683 48.356 25.190 242.65 km/h GT3 JC - GT3 AM 29:42.302
11 66 CARGUY Racing TRUE 14:32:04.517 14:32:06.855 12 2:23.704 1:03.686 48.595 243.32 km/h GT3 JC - GT3 AM 32:06.006
11 66 CARGUY Racing TRUE 14:39:39.020 14:42:00.844 13 9:53.989 49.412 26.431 241.31 km/h GT3 JC - GT3 AM 41:59.995
11 66 CARGUY Racing 14:44:21.046 14 2:20.202 1:04.457 49.110 26.635 239.99 km/h GT3 JC - GT3 AM 44:20.197
11 66 CARGUY Racing 14:46:39.926 15 2:18.880 1:04.114 48.781 25.985 241.31 km/h GT3 JC - GT3 AM 46:39.077
11 66 CARGUY Racing 14:48:59.900 16 2:19.974 1:04.374 49.030 26.570 240.65 km/h GT3 JC - GT3 AM 48:59.051
11 66 CARGUY Racing 14:51:36.517 17 2:36.617 1:04.014 50.749 41.854 136.39 km/h GT3 JC - GT3 AM 51:35.668
12 25 FIVESTAR with TEAM DreamDrive TRUE 14:00:39.129 14:03:01.410 1 50.392 26.761 232.99 km/h GT3 JC - GT3 AM 3:00.561
12 25 FIVESTAR with TEAM DreamDrive 14:05:19.926 2 2:18.516 1:03.806 49.272 25.438 233.61 km/h GT3 JC - GT3 AM 5:19.077
12 25 FIVESTAR with TEAM DreamDrive 14:07:37.892 3 2:17.966 1:03.526 48.932 25.508 233.61 km/h GT3 JC - GT3 AM 7:37.043
12 25 FIVESTAR with TEAM DreamDrive 14:09:54.507 4 2:16.615 1:02.621 48.683 25.311 233.61 km/h GT3 JC - GT3 AM 9:53.658
12 25 FIVESTAR with TEAM DreamDrive TRUE 14:12:14.480 14:12:16.844 5 2:22.337 1:03.652 48.698 234.23 km/h GT3 JC - GT3 AM 12:15.995
12 25 FIVESTAR with TEAM DreamDrive TRUE 14:16:52.894 14:19:09.239 6 6:52.395 48.829 24.995 233.61 km/h GT3 JC - GT3 AM 19:08.390
12 25 FIVESTAR with TEAM DreamDrive 14:21:25.851 7 2:16.612 1:02.450 48.958 25.204 231.76 km/h GT3 JC - GT3 AM 21:25.002
12 25 FIVESTAR with TEAM DreamDrive TRUE 14:23:48.188 14:23:50.565 8 2:24.714 1:03.170 50.815 232.38 km/h GT3 JC - GT3 AM 23:49.716
12 25 FIVESTAR with TEAM DreamDrive TRUE 14:30:21.201 TRUE 14:32:54.404 14:32:56.803 9 9:06.238 52.506 231.76 km/h GT3 JC - GT3 AM 32:55.954
12 25 FIVESTAR with TEAM DreamDrive TRUE 14:34:25.454 14:36:48.027 10 3:51.224 50.296 26.040 233.61 km/h GT3 JC - GT3 AM 36:47.178
12 25 FIVESTAR with TEAM DreamDrive 14:39:11.254 11 2:23.227 1:05.966 50.314 26.947 233.61 km/h GT3 JC - GT3 AM 39:10.405
12 25 FIVESTAR with TEAM DreamDrive TRUE 14:41:41.723 14:41:44.086 12 2:32.832 1:05.859 50.350 234.86 km/h GT3 JC - GT3 AM 41:43.237
13 82 ZENKO RS GARAGE with SUNRISE BLVD. TRUE 14:00:25.264 14:02:55.451 1 52.887 26.517 226.97 km/h GT4 JC - GT4 PA 2:54.602
13 82 ZENKO RS GARAGE with SUNRISE BLVD. 14:05:18.465 2 2:23.014 1:05.320 51.356 26.338 228.15 km/h GT4 JC - GT4 PA 5:17.616
13 82 ZENKO RS GARAGE with SUNRISE BLVD. 14:07:41.878 3 2:23.413 1:05.999 50.920 26.494 229.34 km/h GT4 JC - GT4 PA 7:41.029
13 82 ZENKO RS GARAGE with SUNRISE BLVD. TRUE 14:10:09.059 14:10:12.095 4 2:30.217 1:06.245 51.371 229.34 km/h GT4 JC - GT4 PA 10:11.246
13 82 ZENKO RS GARAGE with SUNRISE BLVD. TRUE 14:13:12.806 14:15:34.948 5 5:22.853 51.207 26.480 229.34 km/h GT4 JC - GT4 PA 15:34.099
13 82 ZENKO RS GARAGE with SUNRISE BLVD. 14:17:59.137 6 2:24.189 1:05.917 51.653 26.619 229.34 km/h GT4 JC - GT4 PA 17:58.288
13 82 ZENKO RS GARAGE with SUNRISE BLVD. TRUE 14:20:28.557 14:20:31.032 7 2:31.895 1:06.553 51.935 231.15 km/h GT4 JC - GT4 PA 20:30.183
13 82 ZENKO RS GARAGE with SUNRISE BLVD. TRUE 14:22:50.521 TRUE 14:25:22.866 14:25:25.467 8 4:54.435 51.462 229.34 km/h GT4 JC - GT4 PA 25:24.618
13 82 ZENKO RS GARAGE with SUNRISE BLVD. TRUE 14:27:43.255 14:30:26.010 9 5:00.543 56.585 29.257 227.56 km/h GT4 JC - GT4 PA 30:25.161
13 82 ZENKO RS GARAGE with SUNRISE BLVD. 14:32:57.443 10 2:31.433 1:10.053 53.222 28.158 229.34 km/h GT4 JC - GT4 PA 32:56.594
13 82 ZENKO RS GARAGE with SUNRISE BLVD. 14:35:27.684 11 2:30.241 1:09.062 53.119 28.060 229.34 km/h GT4 JC - GT4 PA 35:26.835
13 82 ZENKO RS GARAGE with SUNRISE BLVD. 14:37:59.446 12 2:31.762 1:10.226 53.345 28.191 229.34 km/h GT4 JC - GT4 PA 37:58.597
13 82 ZENKO RS GARAGE with SUNRISE BLVD. 14:40:30.827 13 2:31.381 1:09.384 53.499 28.498 228.74 km/h GT4 JC - GT4 PA 40:29.978
13 82 ZENKO RS GARAGE with SUNRISE BLVD. 14:43:02.996 14 2:32.169 1:09.280 54.121 28.768 220.15 km/h GT4 JC - GT4 PA 43:02.147
