VSR V6 & Super Silhouette - GRID - RACE 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 9 | |||||||||
Mike DOBLE | ||||||||||
1:20.204 | ||||||||||
2 | 61 | |||||||||
Jonathan HOGGARTH | ||||||||||
+ 0.419 | 1:20.623 | |||||||||
Row 02 | ||||||||||
3 | 14 | |||||||||
Steve OFFER | ||||||||||
+ 0.989 | 1:21.193 | |||||||||
4 | 86 | |||||||||
Mark MCALEER | ||||||||||
+ 1.467 | 1:21.671 | |||||||||
Row 03 | ||||||||||
5 | 41 | |||||||||
Steve THOMPSON | ||||||||||
+ 1.695 | 1:21.899 | |||||||||
6 | 91 | |||||||||
Baz JOHNSON | ||||||||||
+ 2.413 | 1:22.617 | |||||||||
Row 04 | ||||||||||
7 | 7 | |||||||||
Martyn GINGER | ||||||||||
+ 3.172 | 1:23.376 | |||||||||
8 | 3 | |||||||||
Scott BOOTH | ||||||||||
+ 3.949 | 1:24.153 | |||||||||
Row 05 | ||||||||||
9 | 6 | |||||||||
Mark TURICCKI | ||||||||||
+ 4.643 | 1:24.847 | |||||||||
10 | 42 | |||||||||
Paul THOMPSON | ||||||||||
+ 5.102 | 1:25.306 | |||||||||
Row 06 | ||||||||||
11 | 20 | |||||||||
Darren JEYNES | ||||||||||
+ 8.007 | 1:28.211 | |||||||||
12 | ||||||||||
Row 07 | ||||||||||
13 | ||||||||||
14 | ||||||||||
Row 08 | ||||||||||
15 | 11 | |||||||||
Tommy FIELD | ||||||||||
1:16.818 | ||||||||||
16 | 38 | |||||||||
Keith WHITE | ||||||||||
1:18.855 | ||||||||||
Row 09 | ||||||||||
17 | 8 | |||||||||
Stephen HALL | ||||||||||
1:20.014 |
Start Time : 10:14 | ||||||||||
Weather / Track : Overcast / Dry | End Time : 10:27 | |||||||||
© Timing Solutions Ltd. | Issued : 10:36 Sunday 16 March 2003 |