TSL

BMP - Round 1 - Silverstone - 2003

British Supersport Championship - RACE CLASSIFICATION - RACE 5
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  9    Karl HARRIS    Honda - Honda Racing  22:54.507  15    86.74 
2  2    John CROCKFORD    Honda - Padgetts Honda  22:54.795  15  0.288  86.72 
3  1    Stuart EASTON    Ducati - Monstermob Ducati  22:55.188  15  0.681  86.70 
4  19    Leon HASLAM    Ducati - Team Renegade Ducati  22:56.011  15  1.504  86.65 
5  30    Adrian COATES    Honda - Padgetts Honda  22:57.959  15  3.452  86.52 
6  36    Tom SYKES    Yamaha - Northpoint  23:00.625  15  6.118  86.36 
7  20    Simon ANDREWS    Yamaha - Red Piranha Racing  23:01.823  15  7.316  86.28 
8  3    Michael LAVERTY    Honda - Team Vitrans  23:05.568  15  11.061  86.05 
9  18    Craig JONES    Triumph - Triumph Valmoto  23:08.475  15  13.968  85.87 
10  98    Kieran MURPHY    Kawasaki - Discovery Racing  23:09.173  15  14.666  85.83 
11  55    Jamie ROBINSON    Yamaha - JR Motosport  23:10.819  15  16.312  85.72 
12  22    Mark BURR    Yamaha - Carbontek Racing  23:20.860  15  26.353  85.11 
13  21    Jim MOODIE    Triumph - Triumph Valmoto  23:22.357  15  27.850  85.02 
14  27    Tom TUNSTALL    Yamaha - Earnshaws Motorcycles  23:22.676  15  28.169  85.00 
15  16    Craig SPROSTON    Honda - Team CSR/BRIT-TIPP  23:26.213  15  31.706  84.79 
16  5    John McGUINNESS    Honda - Chrysalis Racing  23:26.305  15  31.798  84.78 
17  54    Shane NORVAL    Yamaha - JR Motosport  23:27.814  15  33.307  84.69 
18  56    James BUCKINGHAM    Yamaha - PDM Racing  23:28.049  15  33.542  84.68 
19  14    Les SHAND    Honda - M & S Motorcycles  23:29.406  15  34.899  84.59 
20  10    Doug COWIE    Kawasaki - SBT Racing  23:32.775  15  38.268  84.39 
21  88    Jonnie EKEROLD    Honda - Ekerold Honda  23:39.211  15  44.704  84.01 
22  79    Terry BRIAN    Suzuki - Beowulf Motorsports  23:50.888  15  56.381  83.32 
23  73    Glyn ORMEROD    Honda - Glyn Ormerod Racing  23:51.602  15  57.095  83.28 
24  8    Edward SMITH    Kawasaki -Mitech Systems Racing  23:56.733  15  1:02.226  82.99 
25  46    Nathan FLANAGAN    Ducati - UK Racing/RCL M'cycles  24:02.576  15  1:08.069  82.65 
26  25    Steve DAY    Yamaha - Black Widow Racing  23:13.632  14  1 LAP  79.84 
Not Classified
  26    Mark HECKLES    Honda - Lloyds Autobody Racing  21:27.819  14  D.N.F.  86.40 
  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing  20:24.189  13  D.N.F.  84.38 
  77    Gary BAXTER    Honda - LSR/PCI  21:20.813  13  D.N.F.  80.65 
  32    Ryan RAINEY    Honda - Ekerold Honda  12:48.900  8  D.N.F.  82.54 
  68    Declan SWANTON    Kawasaki - B+M Racing Ireland  13:05.660  8  D.N.F.  80.78 
  15    Mark BREWSTER    Kawasaki - Mark Brewster Racing  12:26.237  7  D.N.F.  74.37 
  4    Rob FROST    Kawasaki - MSS Kawasaki  9:15.066  6  D.N.F.  85.63 
  37    Danny BEAUMONT    Kawasaki - Discovery Racing  9:51.432  6  D.N.F.  80.36 
  60    Callum RAMSAY    Honda - Team Vitrans  4:44.310  3  D.N.F.  83.12 
Fastest Lap
  19    Leon HASLAM    Ducati - Team Renegade Ducati  1:30.820  4  141.17kph  87.72 
Start Time : 14:50
Weather / Track : Sunny / Dry End Time : 15:15
© Timing Solutions Ltd. Issued : 15:19 Sunday 30 March 2003