Le Mans Autoitalia Championship - GRID FOR RACE 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 34 | |||||||||
Roger DONNAN | ||||||||||
59.200 | ||||||||||
2 | 156 | |||||||||
Bryn GRIFFITHS | ||||||||||
+ 1.283 | 1:00.483 | |||||||||
Row 02 | ||||||||||
3 | 67 | |||||||||
Stephen OUSLEY | ||||||||||
+ 3.849 | 1:03.049 | |||||||||
4 | 49 | |||||||||
Peter WOODARD | ||||||||||
+ 2.331 | 1:01.531 | |||||||||
Row 03 | ||||||||||
5 | 72 | |||||||||
Ian MULLER | ||||||||||
+ 1.452 | 1:00.652 | |||||||||
6 | 18 | |||||||||
Ian STAPLETON | ||||||||||
56.928 | ||||||||||
Row 04 | ||||||||||
7 | 29 | |||||||||
Andy THOMPSON | ||||||||||
53.993 | ||||||||||
8 | 70 | |||||||||
Tim LEWIS | ||||||||||
55.190 | ||||||||||
Row 05 | ||||||||||
9 | 24 | |||||||||
Phil BURTON | ||||||||||
53.337 | ||||||||||
10 | 9 | |||||||||
John RUTTER | ||||||||||
55.801 | ||||||||||
Row 06 | ||||||||||
11 | 14 | |||||||||
Stuart ROLT | ||||||||||
+ 0.360 | 59.560 | |||||||||
12 | 21 | |||||||||
Nick SISMEY | ||||||||||
54.493 |
Start Time : 14:48 | ||||||||||
Weather/Track : Sunny/Dry | End Time : 15:01 | |||||||||
© Timing Solutions Ltd. | Issued : 15:12 Sunday 30 March 2003 |