TSL

BMP - Round 2 - Snetterton - 2003

British Supersport Championship - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Stuart EASTON    Ducati - Monstermob Ducati  1:08.720  20    102.25 
19    Leon HASLAM    Ducati - Team Renegade Ducati  1:08.724  19  0.004  102.25 
20    Simon ANDREWS    Yamaha - Red Piranha Racing  1:09.168  17  0.448  101.59 
  Karl HARRIS    Honda - Honda Racing  1:09.250  18  0.530  101.47 
36    Tom SYKES    Yamaha - Northpoint  1:09.473  17  0.753  101.15 
  Rob FROST    Kawasaki - MSS Kawasaki  1:09.491  19  0.771  101.12 
30    Adrian COATES    Honda - Padgetts Motorcycles  1:09.570  18  0.850  101.00 
  John CROCKFORD    Honda - Padgetts Motorcycles  1:09.573  16  0.853  101.00 
  Michael LAVERTY    Honda - Team Vitrans  1:09.592  20  0.872  100.97 
10    John McGUINNESS    Honda - Chrysalis Racing  1:09.655  19  0.935  100.88 
11  98    Kieran MURPHY    Kawasaki - Discovery Racing  1:09.667  21  0.947  100.86 
12  37    Danny BEAUMONT    Kawasaki - Discovery Racing  1:09.755  16  1.035  100.74 
13  18    Craig JONES    Triumph - Triumph Valmoto  1:09.869  22  1.149  100.57 
14  55    Jamie ROBINSON    Yamaha - JR Motosport  1:09.979  21  1.259  100.41 
15  54    Shane NORVAL    Yamaha - JR Motosport  1:10.022  21  1.302  100.35 
16  16    Craig SPROSTON    Honda - Team CSR/BRIT-TIPP  1:10.037  18  1.317  100.33 
17  14    Les SHAND    Honda - M & S Motorcycles  1:10.037  20  1.317  100.33 
18  21    Jim MOODIE    Triumph - Triumph Valmoto  1:10.111  21  1.391  100.23 
19  22    Mark BURR    Yamaha - Carbontek Racing  1:10.125  16  1.405  100.21 
20  33    John BARNETT    Suzuki - D & M Motorsport  1:10.238  20  1.518  100.04 
21  56    James BUCKINGHAM    Yamaha - PDM Racing  1:10.319  18  1.599  99.93 
22  99    Chris BISHOP    Honda-Bike Shop Faversham/Equia  1:10.338  20  1.618  99.90 
23  66    Kenny BURNS    Suzuki -TD Interiors/Mike Smith  1:10.424  17  1.704  99.78 
24  27    Tom TUNSTALL    Yamaha - Earnshaws Motorcycles  1:10.562  21  1.842  99.58 
25  73    Glyn ORMEROD    Honda - Glyn Ormerod Racing  1:10.639  21  1.919  99.48 
26  88    Jonnie EKEROLD    Honda - Ekerold Honda  1:10.923  20  2.203  99.08 
27  60    Callum RAMSAY    Honda - Team Vitrans  1:10.962  20  2.242  99.02 
28  28    Daniel FOWLER    Yamaha - Ground Force Racing  1:11.190  17  2.470  98.71 
29  32    Ryan RAINEY    Honda - Ekerold Honda  1:11.201  17  2.481  98.69 
30  79    Terry BRIAN    Suzuki - Beowulf Motorsports  1:11.283  24  2.563  98.58 
31  24    Adam REDDING    Kawasaki - C Morris/H&S Racing  1:11.390  23  2.670  98.43 
32  25    Steve DAY    Yamaha - Black Widow Racing  1:12.551  19  3.831  96.85 
33  77    Gary BAXTER    Honda - LSR/PCI  1:12.649  18  3.929  96.72 
34  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing  1:12.753  4.033  96.59 
35  15    Mark BREWSTER    Kawasaki - Mark Brewster Racing  1:12.968  20  4.248  96.30 
36    Edward SMITH    Kawasaki -Mitech Systems Racing        N/A  
Start Time : 14:20
Weather / Track : Sunny / Dry End Time : 14:54
© Timing Solutions Ltd. Issued : 14:56 Saturday 12 April 2003