TSL

BMP - Round 2 - Snetterton - 2003

British Supersport Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  1    Stuart EASTON    Ducati - Monstermob Ducati  1:09.432  9    101.21 
2  19    Leon HASLAM    Ducati - Team Renegade Ducati  1:09.602  9  0.170  100.96 
3  9    Karl HARRIS    Honda - Honda Racing  1:09.724  8  0.292  100.78 
4  20    Simon ANDREWS    Yamaha - Red Piranha Racing  1:09.982  8  0.550  100.41 
5  4    Rob FROST    Kawasaki - MSS Kawasaki  1:10.239  8  0.807  100.04 
6  98    Kieran MURPHY    Kawasaki - Discovery Racing  1:10.333  9  0.901  99.91 
7  3    Michael LAVERTY    Honda - Team Vitrans  1:10.358  7  0.926  99.87 
8  2    John CROCKFORD    Honda - Padgetts Motorcycles  1:10.676  9  1.244  99.42 
9  21    Jim MOODIE    Triumph - Triumph Valmoto  1:10.752  8  1.320  99.32 
10  36    Tom SYKES    Yamaha - Northpoint  1:10.783  6  1.351  99.27 
11  99    Chris BISHOP    Honda-Bike Shop Faversham/Equia  1:10.794  8  1.362  99.26 
12  16    Craig SPROSTON    Honda - Team CSR/BRIT-TIPP  1:10.830  7  1.398  99.21 
13  30    Adrian COATES    Honda - Padgetts Motorcycles  1:10.837  9  1.405  99.20 
14  18    Craig JONES    Triumph - Triumph Valmoto  1:10.856  7  1.424  99.17 
15  37    Danny BEAUMONT    Kawasaki - Discovery Racing  1:10.932  8  1.500  99.07 
16  27    Tom TUNSTALL    Yamaha - Earnshaws Motorcycles  1:11.004  9  1.572  98.96 
17  55    Jamie ROBINSON    Yamaha - JR Motosport  1:11.181  8  1.749  98.72 
18  5    John McGUINNESS    Honda - Chrysalis Racing  1:11.216  8  1.784  98.67 
19  54    Shane NORVAL    Yamaha - JR Motosport  1:11.452  8  2.020  98.34 
20  33    John BARNETT    Suzuki - D & M Motorsport  1:11.484  9  2.052  98.30 
21  66    Kenny BURNS    Suzuki -TD Interiors/Mike Smith  1:11.556  7  2.124  98.20 
22  22    Mark BURR    Yamaha - Carbontek Racing  1:11.675  7  2.243  98.04 
23  60    Callum RAMSAY    Honda - Team Vitrans  1:11.755  8  2.323  97.93 
24  88    Jonnie EKEROLD    Honda - Ekerold Honda  1:12.030  8  2.598  97.55 
25  28    Daniel FOWLER    Yamaha - Ground Force Racing  1:12.084  8  2.652  97.48 
26  56    James BUCKINGHAM    Yamaha - PDM Racing  1:12.123  8  2.691  97.43 
27  24    Adam REDDING    Kawasaki - C Morris/H&S Racing  1:12.592  8  3.160  96.80 
28  73    Glyn ORMEROD    Honda - Glyn Ormerod Racing  1:12.935  8  3.503  96.34 
29  32    Ryan RAINEY    Honda - Ekerold Honda  1:13.105  8  3.673  96.12 
30  25    Steve DAY    Yamaha - Black Widow Racing  1:13.152  8  3.720  96.06 
31  8    Edward SMITH    Kawasaki -Mitech Systems Racing  1:13.294  8  3.862  95.87 
32  15    Mark BREWSTER    Kawasaki - Mark Brewster Racing  1:13.923  8  4.491  95.06 
33  79    Terry BRIAN    Suzuki - Beowulf Motorsports  1:13.943  8  4.511  95.03 
34  77    Gary BAXTER    Honda - LSR/PCI  1:14.261  8  4.829  94.62 
35  14    Les SHAND    Honda - M & S Motorcycles  1:14.331  3  4.899  94.53 
Start Time : 10:20
Weather / Track : Sunny / Dry End Time : 10:31
© Timing Solutions Ltd. Issued : 10:32 Sunday 13 April 2003