TSL

BMP - Round 1 - Mondello Park - 2003

Legends Cars - QUALIFYING - HEAT 1
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
32    Peter MORTON    Chevy Coupe  2:03.755    63.29 
17    Steve HOBDAY    Ford Sedan  2:04.079  0.324  63.13 
  John HIGGINS    Legend  2:04.198  0.443  63.07 
18    Chris STOCKTON    Legend  2:04.524  0.769  62.90 
10    Robin DRYSDALE    Ford Coupe  2:05.462  1.707  62.43 
56    Peter SMITH    Coupe  2:05.763  2.008  62.28 
11    Simon BELCHER    Chevy Sedan  2:06.209  2.454  62.06 
  Oli POYSER    Chevy Coupe  2:06.315  2.560  62.01 
38    Mark TREHERNE    Chevy  2:06.630  2.875  61.86 
10  15    Gary COAKE    Ford Sedan  2:06.666  2.911  61.84 
11  45    Colin NOBLE    Chevy Sedan  2:06.976  3.221  61.69 
12  82    Daniel MORRIS    Ford Coupe  2:07.476  3.721  61.45 
13  81    Derek PIERCE    Dodge Sedan  2:07.523  3.768  61.42 
14  64    John BELL    Legend  2:09.384  5.629  60.54 
15  94    Nigel KELSEY    Legend  2:10.658  6.903  59.95 
16  65    Chris BELL    Legend  2:14.198  10.443  58.37 
17  41    Neil WILLETTS    Ford Coupe  2:14.335  10.580  58.31 
18  53    Neil SHENTON    Chevy Coupe  2:15.005  11.250  58.02 
19  20    David FRANKLIN    Ford Sedan  2:15.436  11.681  57.84 
20  73    David BLYTH    Ford Coupe  2:18.340  14.585  56.62 
21    James WANTLING    Chevy  2:20.361  16.606  55.81 
22  72    Glenn BURTENSHAW    Legend Sedan  2:29.281  25.526  52.47 
23    John MARSHALL    Ford Sedan  4:20.680  2:16.925  30.05 
Start Time : 09:04
Weather / Track : Cloudy / Dry End Time : 09:14
© Timing Solutions Ltd. Issued : 09:17 Sunday 20 April 2003