TSL

BRDC - Round 3 - Thruxton - 2003

British Supersport Championship - QUALIFYING 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  Stuart EASTON    Ducati - Monstermob Ducati  1:17.258  18    109.78 
  Karl HARRIS    Honda - Honda Racing  1:18.172  13  0.914  108.49 
30    Adrian COATES    Honda - Padgetts Motorcycles  1:18.590  13  1.332  107.92 
19    Leon HASLAM    Ducati - Team Renegade Ducati  1:18.714  18  1.456  107.75 
20    Simon ANDREWS    Yamaha - Red Piranha Racing  1:18.762  14  1.504  107.68 
22    Mark BURR    Yamaha - Carbontek Racing  1:18.906  18  1.648  107.49 
36    Tom SYKES    Yamaha - Northpoint  1:19.037  13  1.779  107.31 
  Michael LAVERTY    Honda - Team Vitrans  1:19.129  17  1.871  107.18 
  Rob FROST    Kawasaki - MSS Kawasaki  1:19.260  18  2.002  107.01 
10  21    Jim MOODIE    Triumph - Triumph Valmoto  1:19.311  18  2.053  106.94 
11    John CROCKFORD    Honda - Padgetts Motorcycles  1:19.351  2.093  106.88 
12  98    Kieran MURPHY    Kawasaki - Discovery Racing  1:19.522  17  2.264  106.65 
13  60    Callum RAMSAY    Honda - Team Vitrans  1:19.538  16  2.280  106.63 
14  16    Craig SPROSTON    Honda - Team CSR/BRIT-TIPP  1:19.790  18  2.532  106.29 
15  54    Shane NORVAL    Yamaha - JR Motosport  1:19.878  19  2.620  106.18 
16    John McGUINNESS    Honda - Chrysalis Racing  1:20.036  16  2.778  105.97 
17  27    Tom TUNSTALL    Yamaha - Earnshaws Motorcycles  1:20.101  19  2.843  105.88 
18  18    Craig JONES    Triumph - Triumph Valmoto  1:20.114  18  2.856  105.86 
19  55    Jamie ROBINSON    Yamaha - JR Motosport  1:20.154  19  2.896  105.81 
20  56    James BUCKINGHAM    Yamaha - PDM Racing  1:20.299  19  3.041  105.62 
21  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing  1:20.503  18  3.245  105.35 
22  37    Danny BEAUMONT    Kawasaki - Discovery Racing  1:20.578  17  3.320  105.25 
23  14    Les SHAND    Honda - M & S Motorcycles  1:20.904  18  3.646  104.83 
24  88    Jonnie EKEROLD    Honda - Ekerold Honda  1:21.263  19  4.005  104.37 
25  46    Nathan FLANAGAN    Ducati - UK Racing/RCL M'cycles  1:21.327  16  4.069  104.29 
26  79    Terry BRIAN    Suzuki - Beowulf Motorsports  1:21.975  20  4.717  103.46 
27  73    Glyn ORMEROD    Honda - Glyn Ormerod Racing  1:22.225  17  4.967  103.15 
28  32    Ryan RAINEY    Honda - Ekerold Honda  1:22.399  17  5.141  102.93 
29  29    Ian LOUGHER    Honda - Manton Group  1:23.020  14  5.762  102.16 
30  76    Spencer COOK    Yamaha - Team Slipstream Racing  1:23.567  13  6.309  101.49 
31  77    Gary BAXTER    Honda - LSR/PCI  1:23.654  19  6.396  101.38 
32  15    Mark BREWSTER    Kawasaki - Mark Brewster Racing  1:24.978  7.720  99.80 
33  42    Kiel BRYCE    Yamaha - P & R Racing  1:25.710  13  8.452  98.95 
34  25    Steve DAY    Yamaha - Black Widow Racing  1:27.550  16  10.292  96.87 
Start Time : 09:35
Weather / Track : Cloudy / Dry End Time : 10:06
© Timing Solutions Ltd. Issued : 10:07 Saturday 19 April 2003