TSL

BRDC - Round 3 - Thruxton - 2003

British Supersport Championship - WARM-UP
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  1    Stuart EASTON    Ducati - Monstermob Ducati  1:17.994  8    108.74 
2  9    Karl HARRIS    Honda - Honda Racing  1:18.152  7  0.158  108.52 
3  30    Adrian COATES    Honda - Padgetts Motorcycles  1:18.615  8  0.621  107.88 
4  22    Mark BURR    Yamaha - Carbontek Racing  1:18.965  8  0.971  107.41 
5  2    John CROCKFORD    Honda - Padgetts Motorcycles  1:18.995  8  1.001  107.36 
6  27    Tom TUNSTALL    Yamaha - Earnshaws Motorcycles  1:19.131  8  1.137  107.18 
7  98    Kieran MURPHY    Kawasaki - Discovery Racing  1:19.343  8  1.349  106.89 
8  20    Simon ANDREWS    Yamaha - Red Piranha Racing  1:19.414  8  1.420  106.80 
9  21    Jim MOODIE    Triumph - Triumph Valmoto  1:19.437  6  1.443  106.77 
10  4    Rob FROST    Kawasaki - MSS Kawasaki  1:19.726  7  1.732  106.38 
11  3    Michael LAVERTY    Honda - Team Vitrans  1:19.756  7  1.762  106.34 
12  54    Shane NORVAL    Yamaha - JR Motosport  1:19.763  8  1.769  106.33 
13  36    Tom SYKES    Yamaha - Northpoint  1:19.911  7  1.917  106.13 
14  37    Danny BEAUMONT    Kawasaki - Discovery Racing  1:19.926  8  1.932  106.11 
15  5    John McGUINNESS    Honda - Chrysalis Racing  1:20.054  7  2.060  105.94 
16  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing  1:20.249  8  2.255  105.69 
17  18    Craig JONES    Triumph - Triumph Valmoto  1:20.290  8  2.296  105.63 
18  55    Jamie ROBINSON    Yamaha - JR Motosport  1:20.459  8  2.465  105.41 
19  14    Les SHAND    Honda - M & S Motorcycles  1:20.499  6  2.505  105.36 
20  16    Craig SPROSTON    Honda - Team CSR/BRIT-TIPP  1:21.025  8  3.031  104.67 
21  56    James BUCKINGHAM    Yamaha - PDM Racing  1:21.044  8  3.050  104.65 
22  88    Jonnie EKEROLD    Honda - Ekerold Honda  1:21.242  8  3.248  104.39 
23  60    Callum RAMSAY    Honda - Team Vitrans  1:21.334  7  3.340  104.28 
24  29    Ian LOUGHER    Honda - Manton Group  1:21.757  7  3.763  103.74 
25  79    Terry BRIAN    Suzuki - Beowulf Motorsports  1:22.305  5  4.311  103.05 
26  32    Ryan RAINEY    Honda - Ekerold Honda  1:22.530  7  4.536  102.77 
27  73    Glyn ORMEROD    Honda - Glyn Ormerod Racing  1:22.562  7  4.568  102.73 
28  77    Gary BAXTER    Honda - LSR/PCI  1:22.752  7  4.758  102.49 
29  46    Nathan FLANAGAN    Ducati - UK Racing/RCL M'cycles  1:23.074  7  5.080  102.09 
30  76    Spencer COOK    Yamaha - Team Slipstream Racing  1:23.323  6  5.329  101.79 
31  19    Leon HASLAM    Ducati - Team Renegade Ducati  7:56.283  1  6:38.289  17.80 
32  25    Steve DAY    Yamaha - Black Widow Racing  8:07.545  1  6:49.551  17.39 
Start Time : 11:20
Weather / Track : Bright / Dry End Time : 11:31
© Timing Solutions Ltd. Issued : 11:32 Sunday 20 April 2003