Carlube TVR Tuscan Challenge - GRID - RACE 9 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 2 | |||||||||
David MASON | ||||||||||
1:10.251 | ||||||||||
2 | 7 | |||||||||
Darren DOWLING | ||||||||||
+ 0.162 | 1:10.413 | |||||||||
Row 02 | ||||||||||
3 | 17 | |||||||||
Richard HAY | ||||||||||
1:10.161 | ||||||||||
4 | 99 | |||||||||
Richard STANTON | ||||||||||
1:10.142 | ||||||||||
Row 03 | ||||||||||
5 | 10 | |||||||||
Tim HOOD | ||||||||||
+ 0.380 | 1:10.631 | |||||||||
6 | 58 | |||||||||
Ben SAMUELSON | ||||||||||
+ 0.736 | 1:10.987 | |||||||||
Row 04 | ||||||||||
7 | 5 | |||||||||
Wayne PHELAN | ||||||||||
+ 2.963 | 1:13.214 | |||||||||
8 | 27 | |||||||||
Jan PERRSON | ||||||||||
+ 2.651 | 1:12.902 | |||||||||
Row 05 | ||||||||||
9 | 51 | |||||||||
Pete OSBORNE | ||||||||||
+ 2.711 | 1:12.962 | |||||||||
10 | 29 | |||||||||
Rod BARRETT | ||||||||||
+ 4.147 | 1:14.398 | |||||||||
Row 06 | ||||||||||
11 | 8 | |||||||||
Peter WHEELER | ||||||||||
+ 3.647 | 1:13.898 | |||||||||
12 | 3 | |||||||||
Hugh MARSHALL | ||||||||||
+ 3.407 | 1:13.658 | |||||||||
Row 07 | ||||||||||
13 | 11 | |||||||||
Nigel TUSTAIN | ||||||||||
+ 5.280 | 1:15.531 | |||||||||
14 | 41 | |||||||||
Philip KEEN | ||||||||||
1:09.648 | ||||||||||
Row 08 | ||||||||||
15 | 38 | |||||||||
Lee CAROLINE | ||||||||||
1:09.625 |
Start Time : 10:03 | ||||||||||
Weather / Track : Sunny / Dry | End Time : 10:19 | |||||||||
© Timing Solutions Ltd. | Issued : 10:25 Sunday 20 April 2003 |