TSL

BRDC - Round 2 - Snetterton - 2003

2003 British F3 Championship gripped by AVON Tyres - COMBINED QUALIFYING - ROUND 3
POS NO CL DRIVER  NAT CAR  SESS 1 LAPS SESS 2 LAPS
1  21  C  Alan VAN DER MERWE  RSA  Dallara F303 Mugen-Honda   1:01.845 17    0 
2  33  C  Nelson PIQUET JR  BRA  Dallara F303 Mugen-Honda   1:02.079 19    0 
3  3  C  Richard ANTINUCCI  USA  Dallara F303 Mugen-Honda   1:02.102 15    0 
4  22  C  Ronnie BREMER  DEN  Dallara F303 Mugen-Honda   1:02.183 14    0 
5  15  C  Adam CARROLL  GBR  Lola Dome F106 Opel Spiess   1:02.202 16    0 
6  17  C  Danny WATTS  GBR  Dallara F303 Renault Sodemo   1:02.307 18    0 
7  4  C  Jamie GREEN  GBR  Dallara F303 Mugen-Honda   1:02.316 17    0 
8  11  C  Rob AUSTIN  GBR  Dallara F303 Opel Spiess   1:02.320 18    0 
9  6  C  Robert DAHLGREN  SWE  Dallara F303 Renault Sod�mo   1:02.378 18    0 
10  8  C  Ernani JUDICE  BRA  Dallara F303 Mugen-Honda   1:02.468 18    0 
11  57  S  Christian ENGLAND  GBR  Dallara F301 Mugen-Honda    0   1:02.475 19 
12  19  C  Fauzy FAIRUZ  MAL  Dallara F303 Opel Spiess   1:02.483 18    0 
13  1  C  Will DAVISON  AUS  Dallara F303 Mugen-Honda   1:02.510 19    0 
14  9  C  Clivio PICCIONE  MON  Dallara F303 Mugen-Honda   1:02.584 18    0 
15  58  S  Steven KANE  GBR  Dallara F301 Mugen-Honda    0   1:02.602 18 
16  2  C  Scott SPEED  USA  Dallara F303 Mugen-Honda   1:02.673 18    0 
17  56  S  Ivor McCULLOUGH  GBR  Dallara F301 Mugen-Honda    0   1:02.703 18 
18  7  C  Michael KEOHANE  IRL  Dallara F303 Mugen-Honda   1:02.731 19    0 
19  59  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda    0   1:02.849 18 
20  25  C  Will POWER  AUS  Ralt F303 Mugen-Honda   1:02.867 18    0 
21  10  C  Stefano FABI  ITA  Dallara F303 Mugen-Honda   1:02.960 15    0 
22  16  C  Andrew THOMPSON  GBR  Dallara F303 Renault Sodemo   1:02.990 18    0 
23  51  S  Ernesto VISO  VEN  Dallara F301 Mugen-Honda    0   1:03.018 17 
24  24  C  Eric SALIGNON  FRA  Dallara F303 Renault Sodemo   1:03.084 16    0 
25  23  C  Tor GRAVES  GBR  Dallara F303 Mugen-Honda   1:03.322 17    0 
26  63  S  Justin SHERWOOD  GBR  Dallara F301 Opel Spiess    0   1:03.420 18 
27  62  S  Sergio HERNANDEZ  ESP  Dallara F301 Opel Spiess    0   1:03.608 18 
28  18  C  Rizal RAMLI  MAL  Dallara F303 Opel Spiess   1:03.724 17    0 
29  26  C  Fauzy FARRIZ  MAL  Dallara F303 Opel Spiess   1:05.563 17    0 
30  61  S  Alex POZZOBON  BRA  Dallara F301 Toyota    0   1:06.072 17 
Start Time : 10:10
Weather / Track : Sunny / Dry End Time : 10:40
© Timing Solutions Ltd. Issued : 10:30 Saturday 19 April 2003