TSL

BRDC - Round 2 - Snetterton - 2003

2003 British F3 Championship gripped by AVON Tyres - RACE CLASSIFICATION - ROUND 3
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  21  C  Alan VAN DER MERWE  RSA  Dallara F303 Mugen-Honda  30:25.377  23    88.54 
2  33  C  Nelson PIQUET JR  BRA  Dallara F303 Mugen-Honda  30:29.829  23  4.452  88.32 
3  22  C  Ronnie BREMER  DEN  Dallara F303 Mugen-Honda  30:30.430  23  5.053  88.29 
4  17  C  Danny WATTS  GBR  Dallara F303 Renault Sodemo  30:32.932  23  7.555  88.17 
5  4  C  Jamie GREEN  GBR  Dallara F303 Mugen-Honda  30:34.743  23  9.366  88.09 
6  6  C  Robert DAHLGREN  SWE  Dallara F303 Renault Sod�mo  30:34.838  23  9.461  88.08 
7  9  C  Clivio PICCIONE  MON  Dallara F303 Mugen-Honda  30:35.368  23  9.991  88.06 
8  19  C  Fauzy FAIRUZ  MAL  Dallara F303 Opel Spiess  30:35.854  23  10.477  88.03 
9  2  C  Scott SPEED  USA  Dallara F303 Mugen-Honda  30:36.939  23  11.562  87.98 
10  51  S  Ernesto VISO  VEN  Dallara F301 Mugen-Honda  30:38.121  23  12.744  87.93 
11  16  C  Andrew THOMPSON  GBR  Dallara F303 Renault Sodemo  30:38.893  23  13.516  87.89 
12  15  C  Adam CARROLL  GBR  Lola Dome F106 Opel Spiess  30:38.921  23  13.544  87.89 
13  59  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  30:42.032  23  16.655  87.74 
14  24  C  Eric SALIGNON  FRA  Dallara F303 Renault Sodemo  30:47.495  23  22.118  87.48 
15  10  C  Stefano FABI  ITA  Dallara F303 Mugen-Honda  30:49.788  23  24.411  87.37 
16  11  C  Rob AUSTIN  GBR  Dallara F303 Opel Spiess  30:51.911  23  26.534  87.27 
17  63  S  Justin SHERWOOD  GBR  Dallara F301 Opel Spiess  30:52.578  23  27.201  87.24 
18  58  S  Steven KANE  GBR  Dallara F301 Mugen-Honda  30:52.643  23  27.266  87.24 
19  62  S  Sergio HERNANDEZ  ESP  Dallara F301 Opel Spiess  30:53.350  23  27.973  87.20 
20  26  C  Fauzy FARRIZ  MAL  Dallara F303 Opel Spiess  30:56.442  23  31.065  87.06 
21  61  S  Alex POZZOBON  BRA  Dallara F301 Toyota  30:56.848  23  31.471  87.04 
22  1  C  Will DAVISON  AUS  Dallara F303 Mugen-Honda  31:19.947  22  1 LAP  82.23 
Not Classified
  23  C  Tor GRAVES  GBR  Dallara F303 Mugen-Honda  28:39.412  21  D.N.F.  85.82 
  18  C  Rizal RAMLI  MAL  Dallara F303 Opel Spiess  28:41.200  21  D.N.F.  85.73 
  3  C  Richard ANTINUCCI  USA  Dallara F303 Mugen-Honda  30:25.898  14  N.C.F.  53.88 
  57  S  Christian ENGLAND  GBR  Dallara F301 Mugen-Honda  15:50.520  12  D.N.F.  88.71 
  7  C  Michael KEOHANE  IRL  Dallara F303 Mugen-Honda  15:51.124  12  D.N.F.  88.66 
  25  C  Will POWER  AUS  Ralt F303 Mugen-Honda  15:51.834  12  D.N.F.  88.59 
  8  C  Ernani JUDICE  BRA  Dallara F303 Mugen-Honda  10:32.637  7  D.N.F.  77.75 
  56  S  Ivor McCULLOUGH  GBR  Dallara F301 Mugen-Honda  6:38.716  6  D.N.F.  105.74 
Fastest Lap
  3  C  Richard ANTINUCCI    Dallara F303 Mugen-Honda  1:02.412  13  181.20kph  112.59 
  58  S  Steven KANE    Dallara F301 Mugen-Honda  1:03.395  6  178.39kph  110.84 
Start Time : 11:41
Weather / Track : Sunny / Dry End Time : 12:12
© Timing Solutions Ltd. Issued : 12:13 Sunday 20 April 2003