TSL

BRSCC - 21st April - Castle Combe - 2003

AMOC Aston Martin Championship - PROVISIONAL RESULT RACE 7
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
70  C2  Boysie THURTLE    Aston Martin V8  10:38.811    83.40 
74  C2  Arthur THURTLE    Aston Martin AM V8  10:41.781  2.970  83.01 
83  B3  Edd SHARPE    Aston Martin DB4  10:43.180  4.369  82.83 
77  B3  Pete FOSTER    Aston Martin DB4  10:43.732  4.921  82.76 
55  B3  Ian MCCALLUM    Aston Martin DB5  11:09.454  30.643  79.58 
33  C1  Rowan ATKINSON    Aston Martin Vantage  11:14.727  35.916  78.96 
24  B1  Mark TAYLOR    Aston Martin DB4  11:24.080  45.269  77.88 
84  B2  Don SALVAGE    Aston Martin DB4  11:27.389  48.578  77.51 
54  B3  John GOLDSMITH    Aston Martin DB4  11:32.141  53.330  76.97 
10  19  B2  Robert RAWE    Aston Martin DB4  11:24.593  1 LAP  68.09 
11  A1  Chris JOLLY    Aston Martin DB2  11:26.095  1 LAP  67.95 
12  73  B2  Martin WRIGHT    Aston Martin DBS  11:26.558  1 LAP  67.90 
13  98  B1  George MILLER    Aston Martin DB4  11:28.111  1 LAP  67.75 
Not Classified
  62  B3  Andy JENKINSON    Aston Martin DB4  8:06.071  D.N.F.  82.21 
  44  C2  Bob SEARLES    Aston Martin DB5 V8  8:20.164  D.N.F.  79.89 
  B3  Martin BREWER    Aston Martin DB4  6:59.249  D.N.F.  79.42 
Fastest Lap
  74  C2  Arthur THURTLE    Aston Martin AM V8  1:17.575  138.16kph  85.85 
  83  B3  Edd SHARPE    Aston Martin DB4  1:17.641  138.04kph  85.77 
  33  C1  Rowan ATKINSON    Aston Martin Vantage  1:22.028  130.66kph  81.19 
  24  B1  Mark TAYLOR    Aston Martin DB4  1:22.702  129.60kph  80.53 
  84  B2  Don SALVAGE    Aston Martin DB4  1:23.865  127.80kph  79.41 
  A1  Chris JOLLY    Aston Martin DB2  1:35.038  112.77kph  70.07 
Start Time : 15:53
Weather/Track - Overcast/Dry End Time : 16:06
© Timing Solutions Ltd. Issued : 16:11 Monday 21 April 2003