TSL

BRSCC - 4th/5th May - Donington Park - 2003

Gentleman Drivers - QUALIFYING - RACE 2
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
105  C2  Laidlaw/Diffey    Porsche 904/6  1:25.079  23    82.82 
128  C21  Whale/Guest    Jaguar E-Type  1:25.628  20  0.549  82.28 
24  A2  Clark    Lola Mk1  1:26.031  18  0.952  81.90 
A1  Steele    Jaguar HWM  1:26.566  23  1.487  81.39 
23  A2  Cooke/Hancock    Lotus XI Le Mans  1:26.674  25  1.595  81.29 
121  C2  Wigley/Marcais    Iso-Grifo A3  1:27.250  25  2.171  80.76 
122  C21  Lindsay/Wykeham    AC Cobra 289  1:27.887  20  2.808  80.17 
36  A2  Butler/Walford    Allard JR  1:27.931  23  2.852  80.13 
72  B2  Friedrichs/Clark    Aston MArtin DB4GT  1:28.053  18  2.974  80.02 
10  22  A2  Rozwadowski/Hall    Lotus XI  1:29.293  19  4.214  78.91 
11  79  B21  Agace/Faure    Ferrari 250  1:30.063  4.984  78.23 
12  109  C1  Wright/Walker    Alfa Romeo TZI  1:30.325  24  5.246  78.01 
13  133  C2  Battelier/Gletton    Ferrari 275 ETB2  1:30.379  24  5.300  77.96 
14  120  C2  Bentz/Trichet    Jaguar E-Type  1:30.893  25  5.814  77.52 
15  77  B2  Clarkson/Williams    Austin Healey Mk1  1:30.988  25  5.909  77.44 
16  11  A1  Neumark/Griffiths    Jaguar Cooper  1:31.073  20  5.994  77.37 
17  27  A2  Hope/Brock-Jest    Lotus XI  1:31.342  17  6.263  77.14 
18  103  C1  Fitzsimmons/Tolich    Alfa-Romeo TZI  1:31.838  24  6.759  76.72 
19  90  C2  Taylor/Griswold    Porsche 904/6  1:31.838  23  6.759  76.72 
20  28  A2  Moy/Watts    Lola Mk1  1:32.019  23  6.940  76.57 
21  80  B2  Blain/Blakeney-Edwards    Morgan +4  1:32.115  24  7.036  76.49 
22  12  A1  Wenman/Bronson    Jaguar C-Type  1:32.183  21  7.104  76.43 
23  30  A2  Wills/Alexander    Lola Mk1  1:32.382  21  7.303  76.27 
24  94  C1  Bryant/Bryant    MGB  1:33.155  23  8.076  75.64 
25  101  C1  Lees/Nicoll (res)    Grantura B4  1:33.658  23  8.579  75.23 
26  56  B1  Hill/Monk    Lotus Elite  1:33.761  24  8.682  75.15 
27  75  C21  Phillips/Bourne    Morgan +4  1:33.902  21  8.823  75.03 
28  55  B1  Laborde/Gans    Lotus Elite  1:35.005  21  9.926  74.16 
29  82  B2  Hall/Heynes    AC Ace Bristol  1:35.061  20  9.982  74.12 
30  126  C2  Smart    Shelby 350GT  1:35.278  21  10.199  73.95 
31  35  A2  Galliers-Pratt/Hall    Lola Mk1  1:35.778  20  10.699  73.56 
32  78  B21  Bennett/Rollason    Aston Martin DB4GT  1:36.202  23  11.123  73.24 
33  92  C1  Horder/Chapman    MGB  1:36.445  21  11.366  73.06 
34  57  B1  Beale/Beale    Lotus Elite  1:36.670  23  11.591  72.89 
35  58  C1  Beale/Cook    Alfa-Romeo Giulia Spyder  1:37.339  23  12.260  72.38 
36  C2  Wood/Wood    Shelby 350GT  1:37.780  16  12.701  72.06 
37  54  B1  Richardson/Knebel    Porsche 356  1:38.437  14  13.358  71.58 
38  61  B1  Shires/Shires    Porsche 356  1:40.493  22  15.414  70.11 
39  96  C1  Bamford/Atekin    MGB  1:41.086  19  16.007  69.70 
40  10  A11  McGlone/Gross    Aston Martin DB3S  1:44.758  19.679  67.26 
Car 35 Please improve your side number! Start Time : 09:38
Weather/Track: Sunny/Dry End Time : 10:18
© Timing Solutions Ltd. Issued : 10:21 Sunday 04 May 2003