TSL

BRSCC - 4th/5th May - Donington Park - 2003

Gentleman Drivers - RACE CLASSIFICATION - RACE 2
POS NO CL DRIVERS  NAT CAR  TIME LAPS GAP MPH
105  C2  Laidlaw/Diffey    Porsche 904/6  2:15:27.087  89    77.15 
128  C21  Whale/Guest    Jaguar E-Type  2:15:34.365  89  7.278  77.08 
122  C21  Lindsay/Wykeham/Cowin    AC Cobra 289  2:15:32.240  88  1 LAP  76.23 
23  A2  Cooke/Hancock    Lotus XI Le Mans  2:16:35.180  88  1 LAP  75.64 
77  B2  Clarkson/Williams    Austin Healey Mk1  2:16:40.530  86  3 LAPS  73.88 
120  C2  Bentz/Trichet    Jaguar E-Type  2:16:06.867  85  4 LAPS  73.32 
79  B21  Agace/Faure    Ferrari 250  2:16:48.667  85  4 LAPS  72.95 
30  A2  Wills/Alexander    Lola Mk1  2:16:49.526  85  4 LAPS  72.94 
24  A2  Clark/Sytner    Lola Mk1  2:10:30.108  84  5 LAPS  75.57 
10  121  C2  Wigley/Marcais    Iso-Grifo A3  2:10:02.214  83  6 LAPS  74.94 
11  94  C1  Bryant/Bryant    MGB  2:15:56.190  83  6 LAPS  71.69 
12  103  C1  Fitzsimmons/Tolich    Alfa-Romeo TZI  2:16:08.393  83  6 LAPS  71.58 
13  72  B2  Friedrichs/Clark    Aston MArtin DB4GT  2:10:50.657  82  7 LAPS  73.58 
14  56  B1  Hill/Monk    Lotus Elite  2:16:17.728  82  7 LAPS  70.64 
15  11  A1  Neumark/Griffiths    Jaguar Cooper  2:16:19.462  82  7 LAPS  70.62 
16  35  A2  Galliers-Pratt/Hall    Lola Mk1  2:16:36.298  82  7 LAPS  70.48 
17  28  A2  Moy/Watts    Lola Mk1  2:15:55.903  81  8 LAPS  69.96 
18  82  B2  Hall/Heynes    AC Ace Bristol  2:16:54.061  81  8 LAPS  69.47 
19  12  A1  Wenman/Bronson    Jaguar C-Type  2:16:56.885  81  8 LAPS  69.44 
20  54  B1  Richardson/Knebel    Porsche 356  2:16:05.292  80  9 LAPS  69.02 
21  58  C1  Beale/Cook    Alfa-Romeo Giulia Spyder  2:16:27.901  80  9 LAPS  68.83 
22  126  C2  Smart/Bridges/Balme    Shelby 350GT  2:15:36.024  79  10 LAPS  68.40 
23  96  C1  Bamford/Aitken    MGB  2:16:05.490  79  10 LAPS  68.15 
24  57  B1  Beale/Beale    Lotus Elite  2:16:36.208  79  10 LAPS  67.90 
25  10  A11  McGlone/Gross    Aston Martin DB3S  2:16:50.343  79  10 LAPS  67.78 
26  92  C1  Horder/Edmonds    MGB  2:15:31.799  78  11 LAPS  67.57 
27  80  B2  Blain/Blakeney-Edwards    Morgan +4  2:15:35.253  76  13 LAPS  65.81 
28  22  A2  Rozwadowski/Hall    Lotus XI  1:54:00.134  73  16 LAPS  75.18 
29  78  B21  Bennett/Rollason    Aston Martin DB4GT  2:16:35.020  72  17 LAPS  61.89 
Not Classified
  133  C2  Battelier/Gletton    Ferrari 275 ETB2  1:49:23.667  58  D.N.F.  62.24 
  C2  Wood/Wood    Shelby 350GT  1:29:48.688  51  D.N.F.  66.66 
  61  B1  Shires/Shires    Porsche 356  1:22:46.550  46  D.N.F.  65.24 
  A1  Steele/Hadfield    Jaguar HWM  1:06:44.660  43  D.N.F.  75.63 
  55  B1  Laborde/Gans    Lotus Elite  1:30:20.998  42  D.N.F.  54.57 
  109  C1  Wright/Walker    Alfa Romeo TZI  46:46.987  26  D.N.F.  65.22 
  36  A2  Butler/Walford    Allard JR  43:36.983  25  D.N.F.  67.27 
  90  C2  Taylor/Griswold    Porsche 904/6  12:20.176  D.N.F.  66.48 
Fastest Lap
  105  C2  Laidlaw/Diffey    Porsche 904/6  1:26.876  37  130.52kph  81.10 
  122  C21  Lindsay/Wykeham/Cowin    AC Cobra 289  1:26.984  130.36kph  81.00 
  22  A2  Rozwadowski/Hall    Lotus XI  1:27.170  31  130.08kph  80.83 
  79  B21  Agace/Faure    Ferrari 250  1:27.697  26  129.30kph  80.34 
  A1  Steele/Hadfield    Jaguar HWM  1:29.530  35  126.66kph  78.70 
  72  B2  Friedrichs/Clark    Aston MArtin DB4GT  1:29.694  53  126.42kph  78.55 
  94  C1  Bryant/Bryant    MGB  1:32.541  122.53kph  76.14 
  55  B1  Laborde/Gans    Lotus Elite  1:33.287  22  121.55kph  75.53 
  10  A11  McGlone/Gross    Aston Martin DB3S  1:34.608  54  119.86kph  74.47 
Start Time : 13:47
Weather/Track: Sunny/Dry End Time : 16:04
© Timing Solutions Ltd. Issued : 16:08 Sunday 04 May 2003