TSL

BRDC - Round 4 - Knockhill - 2003

2003 British F3 Championship gripped by AVON Tyres - COMBINED QUALIFYING - ROUND 8 (RACE9)
POS NO CL DRIVER  NAT CAR  SESS 1 LAPS SESS 2 LAPS
33  Nelson PIQUET JR  BRA  Dallara F303 Mugen-Honda     47.366 23 
Richard ANTINUCCI  USA  Dallara F303 Mugen-Honda     47.407 23 
Jamie GREEN  GBR  Dallara F303 Mugen-Honda     47.448 23 
58  Steven KANE  GBR  Dallara F301 Mugen-Honda   47.549 25   
Clivio PICCIONE  MON  Dallara F303 Mugen-Honda     47.555 23 
51  Ernesto VISO  VEN  Dallara F301 Mugen-Honda   47.557 25   
21  Alan VAN DER MERWE  RSA  Dallara F303 Mugen-Honda     47.560 12 
Michael KEOHANE  IRL  Dallara F303 Mugen-Honda     47.660 23 
Will DAVISON  AUS  Dallara F303 Mugen-Honda     47.701 23 
10  22  Ronnie BREMER  DEN  Dallara F303 Mugen-Honda     47.715 24 
11  Robert DAHLGREN  SWE  Dallara F303 Renault Sod�mo     47.760 22 
12  10  Stefano FABI  ITA  Dallara F303 Mugen-Honda     47.765 20 
13  11  Rob AUSTIN  GBR  Dallara F303 Opel Spiess     47.783 24 
14  27  Billy ASARO  CAN  Dallara F303 opel Spiess     47.828 22 
15  17  Danny WATTS  GBR  Dallara F303 Renault Sodemo     47.876 19 
16  59  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda   47.905 16   
17  57  Christian ENGLAND  GBR  Dallara F301 Mugen-Honda   47.954 24   
18  Ernani JUDICE  BRA  Dallara F303 Mugen-Honda     47.979 22 
19  24  Eric SALIGNON  FRA  Dallara F303 Renault Sodemo     48.037 23 
20  16  Andrew THOMPSON  GBR  Dallara F303 Renault Sodemo     48.123 20 
21  19  Fauzy FAIRUZ  MAL  Dallara F303 Opel Spiess     48.158 22 
22  Scott SPEED  USA  Dallara F303 Mugen-Honda     48.179 22 
23  56  Ivor McCULLOUGH  GBR  Dallara F301 Mugen-Honda   48.236 23   
24  18  Rizal RAMLI  MAL  Dallara F303 Opel Spiess     48.590 21 
25  23  Tor GRAVES  GBR  Dallara F303 Mugen-Honda     48.596 22 
26  26  Fauzy FARRIZ  MAL  Dallara F303 Opel Spiess     50.364 18 
Start Time : 13:57
Weather / Track : Cloudy / Dry End Time : 14:29
© Timing Solutions Ltd. Issued : 14:31 Saturday 10 May 2003