TSL

BARC - 10th/11th May - Pembrey - 2003

Kumho BMW Championship - Qualifying for Race 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  8  A  Mike GARDINER    BMW M3  1:05.265  14    80.31 
2  3  A  Martyn BELL    BMW M3  1:05.709  14  0.444  79.77 
3  1  A  Andy ALLEN    BMW M3 E46  1:06.045  14  0.780  79.36 
4  17  A  Rick KERRY    BMW M5  1:06.324  14  1.059  79.03 
5  7  A  Don GRICE    BMW M3 E36  1:06.703  14  1.438  78.58 
6  5  A  Luke STEVENS    BMW M3 E36  1:07.397  13  2.132  77.77 
7  30  B  Richard MALLINSON    BMW M3 E30  1:07.961  11  2.696  77.12 
8  28  B  Chris WILSON    BMW M3  1:08.047  13  2.782  77.02 
9  11  A  Mark GRADY    BMW Z3  1:08.653  13  3.388  76.34 
10  21  B  John WILLCOCKS    BMW M3 E30  1:08.743  13  3.478  76.24 
11  6  A  Colin WHITMORE    BMW M3 E36  1:09.494  14  4.229  75.42 
12  36  B  Raun AUSTIN    BMW M3 E30  1:09.504  13  4.239  75.41 
13  37  B  Liz HALLIDAY    BMW M3 E30  1:09.800  10  4.535  75.09 
14  22  B  Evelyne BUANIC    BMW M3 (E30)  1:09.836  14  4.571  75.05 
15  18  A  Colin PHARAOH    BMW M Roadster  1:10.320  9  5.055  74.53 
16  50  C  Lea SANDY    BMW 325i  1:10.390  13  5.125  74.46 
17  41  C  Stuart LAWS    BMW 325 E30  1:10.527  13  5.262  74.32 
18  32  B  Mark THOMAS    BMW M3 E30  1:10.819  11  5.554  74.01 
19  10  A  Phil MARSHALL    BMW M3 E36  1:11.538  12  6.273  73.27 
20  45  C  Peter THOMPSON    BMW E30 325i  1:13.939  12  8.674  70.89 
21  14  A  Scott GRANT    BMW M3 E36  1:14.447  12  9.182  70.40 
22  44  C  Piers WHARTON    BMW 325i E30  1:18.606  12  13.341  66.68 
Weather/Track: Cloudy/Damp Start Time : 09:22
Note Line 2 End Time : 09:38
© Timing Solutions Ltd. Issued : 09:40 Saturday 10 May 2003