TSL

BARC - 10th/11th May - Pembrey - 2003

Dunlop National Supersports Championship - Qualifying for Race 3
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  28  S1  Stephen SHANLY    Chiron 002  54.610  17    95.98 
2  16  S1  Mark ARMSTRONG    Bicknell Supersport RB003  54.820  16  0.210  95.61 
3  22  S1  Daniel GIBSON    Nemesis RME 03  55.140  16  0.530  95.06 
4  2  S1  Paul GIBSON    Nemesis RME 03  55.303  17  0.693  94.78 
5  5  S1  John HARRISON    Nemesis RME 98  56.051  13  1.441  93.51 
6  32  S2  Robert OLDERSHAW JNR    Radical Prosport  56.159  17  1.549  93.33 
7  1  S1  David PEGLEY    Nemesis RE 99-01  56.505  11  1.895  92.76 
8  47  S2  Roger MAYERS    Radical Prosport  56.824  17  2.214  92.24 
9  6  S1  Peter HOBDAY    Mallock P20  56.959  17  2.349  92.02 
10  43  S2  William HILL    Chevron B60  57.660  12  3.050  90.90 
11  38  S2  Robin HARVEY    Lola T86/90  59.198  19  4.588  88.54 
12  11  S1  Andy MIDDLETON    Mallock P21  59.487  14  4.877  88.11 
13  41  S2  Kevin CLIFFORD    Chevron B63  1:00.460  12  5.850  86.69 
14  35  S2  Mike FRY    Brytec Bullet  1:02.788  18  8.178  83.48 
Weather/Track: Cloudy/Damp Start Time : 09:51
Note Line 2 End Time : 10:11
© Timing Solutions Ltd. Issued : 10:14 Saturday 10 May 2003