TSL

BARC - 10th/11th May - Pembrey - 2003

Kumho BMW Championship - RACE 2 RESULT
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  8  A  Mike GARDINER    BMW M3  15:32.714  14    78.67 
2  3  A  Martyn BELL    BMW M3  15:37.735  14  5.021  78.25 
3  17  A  Rick KERRY    BMW M5  15:40.400  14  7.686  78.03 
4  1  A  Andy ALLEN    BMW M3 E46  15:41.610  14  8.896  77.93 
5  7  A  Don GRICE    BMW M3 E36  15:43.165  14  10.451  77.80 
6  28  B  Chris WILSON    BMW M3  16:01.579  14  28.865  76.31 
7  21  B  John WILLCOCKS    BMW M3 E30  16:02.382  14  29.668  76.25 
8  6  A  Colin WHITMORE    BMW M3 E36  16:14.938  14  42.224  75.26 
9  10  A  Phil MARSHALL    BMW M3 E36  16:15.183  14  42.469  75.25 
10  30  B  Richard MALLINSON    BMW M3 E30  16:16.034  14  43.320  75.18 
11  36  B  Raun AUSTIN    BMW M3 E30  16:16.724  14  44.010  75.13 
12  22  B  Evelyne BUANIC    BMW M3 (E30)  16:23.037  14  50.323  74.64 
13  18  A  Colin PHARAOH    BMW M Roadster  16:32.004  14  59.290  73.97 
14  32  B  Mark THOMAS    BMW M3 E30  16:35.977  14  1:03.263  73.67 
15  37  B  Liz HALLIDAY    BMW M3 E30  15:44.624  13  1 LAP  72.13 
16  41  C  Stuart LAWS    BMW 325 E30  15:46.237  13  1 LAP  72.01 
17  45  C  Peter THOMPSON    BMW E30 325i  15:52.895  13  1 LAP  71.50 
18  14  A  Scott GRANT    BMW M3 E36  15:55.347  13  1 LAP  71.32 
19  44  C  Piers WHARTON    BMW 325i E30  15:42.646  12  2 LAPS  66.72 
20  5  A  Luke STEVENS    BMW M3 E36  16:30.081  11  3 LAPS  58.23 
Not Classified
  50  C  Lea SANDY    BMW 325i  3:46.417  3  D.N.F.  69.45 
Fastest Lap
  8  A  Mike GARDINER    BMW M3  1:05.355  4  129.07kph  80.20 
  28  B  Chris WILSON    BMW M3  1:06.668  6  126.53kph  78.62 
  41  C  Stuart LAWS    BMW 325 E30  1:10.290  9  120.01kph  74.57 
Weather/Track: Cloudy/Dry Start Time : 13:57
End Time : 14:13
© Timing Solutions Ltd. Issued : 14:15 Saturday 10 May 2003