TSL

BRSCC - 5th May - Castle Combe - 2003

BRSCC Ford XR Challenge - QUALIFYING SESSION
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
Michael BLACKBURN    Ford Fiesta XR2  1:24.389    78.92 
25  Raymond GRIMES    Ford Fiesta  1:24.627  10  0.238  78.69 
10  Roger EBDON    Ford Fiesta XR2  1:25.146  11  0.757  78.21 
21  Jim LITTLE    Ford Fiesta XR2  1:25.449  11  1.060  77.94 
Mike WRIGHT    Ford Escort XR3i  1:25.970  11  1.581  77.46 
Paul MCMAHON    Ford Fiesta XR2  1:26.375  10  1.986  77.10 
Richard WOODS    Ford Escort XR3i  1:26.505  11  2.116  76.99 
27  Chris JONES    Ford Escort XR3i  1:27.123  10  2.734  76.44 
16  Mark YOUNG    Ford Fiesta XR2  1:27.166  10  2.777  76.40 
10  83  Mat IBALL    Ford Escort XR3i  1:28.168  3.779  75.53 
11  69  Colin CHADWICK    Ford Escort XR3i  1:28.244  3.855  75.47 
12  17  Jan VAN NIEROP    Ford Fiesta XR2  1:29.252  4.863  74.62 
13  14  Graham FIELD    Ford Fiesta XR2  1:29.393  10  5.004  74.50 
14  24  Neil REDFORD    Ford Fiesta XR2  1:30.213  5.824  73.82 
15  John IFAN JONES    Ford Escort XR3i  1:31.512  7.123  72.77 
16  13  Paul DOBSON    Ford Escort XR3i  1:31.783  7.394  72.56 
17  Andrew WOODS    Ford Escort XR3i  1:32.884  8.495  71.70 
18  22  Richard DOBSON    Ford Escort XR3i  1:33.570  9.181  71.17 
Start Time : 08:30
Weather/Track Bright/Dry End Time : 08:46
© Timing Solutions Ltd. Issued : 08:47 Monday 05 May 2003