TSL

BRDC - Round 5 - Knockhill - 2003

British Supersport Championship - QUALIFYING 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
18    Craig JONES    Triumph - Triumph Valmoto  56.380  28    82.91 
  Karl HARRIS    Honda - Honda Racing  56.404  16  0.024  82.88 
37    Danny BEAUMONT    Kawasaki - Discovery Racing  56.434  24  0.054  82.83 
  Michael LAVERTY    Honda - Team Vitrans  56.449  26  0.069  82.81 
36    Tom SYKES    Yamaha - Northpoint  56.501  22  0.121  82.74 
31    Torquil PATERSON    Suzuki - Alvins.com/YPE Power  56.866  14  0.486  82.21 
19    Leon HASLAM    Ducati - Team Renegade Ducati  57.106  27  0.726  81.86 
  Stuart EASTON    Ducati - Monstermob Ducati  57.192  29  0.812  81.74 
14    Les SHAND    Honda - M & S Motorcycles  57.241  22  0.861  81.67 
10    John CROCKFORD    Honda - Padgetts Motorcycles  57.280  26  0.900  81.61 
11  32    Ryan RAINEY    Honda - Ekerold Honda  57.292  28  0.912  81.59 
12  98    Kieran MURPHY    Kawasaki - Discovery Racing  57.478  30  1.098  81.33 
13  21    Jim MOODIE    Triumph - Triumph Valmoto  57.526  29  1.146  81.26 
14  11    Dean THOMAS    Honda - Team Vitrans  57.586  15  1.206  81.18 
15  20    Simon ANDREWS    Yamaha - Red Piranha Racing  57.665  24  1.285  81.07 
16    Rob FROST    Kawasaki - MSS Kawasaki  57.769  28  1.389  80.92 
17  55    Jamie ROBINSON    Yamaha - JR Motosport  57.982  30  1.602  80.62 
18  56    James BUCKINGHAM    Yamaha - PDM Racing  58.008  28  1.628  80.59 
19  33    Bob GRANT    Suzuki - Team Kinpac Suzuki  58.148  25  1.768  80.39 
20  27    Tom TUNSTALL    Yamaha - Earnshaws Motorcycles  58.470  29  2.090  79.95 
21  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing  58.519  23  2.139  79.88 
22  30    Adrian COATES    Honda - Padgetts Motorcycles  58.619  17  2.239  79.75 
23  88    Jonnie EKEROLD    Honda - Ekerold Honda  59.087  23  2.707  79.12 
24  57    Kim ASHKENAZI    Yamaha - ETI/Motovision  59.091  29  2.711  79.11 
25  44    James WATSON    Honda - JCR Supersport  59.103  27  2.723  79.09 
26  73    Glyn ORMEROD    Honda - Glyn Ormerod Racing  59.133  26  2.753  79.05 
27  10    Doug COWIE    Kawasaki - SBT Racing  59.514  23  3.134  78.55 
28  16    Craig SPROSTON    Honda - Team CSR/BRIT-TIPP  59.726  26  3.346  78.27 
29  78    Stuart ROLLO    Suzuki - Swona Racing  59.765  15  3.385  78.22 
30  12    Jason MITCHELL    Kawasaki - Edinburgh Kawasaki  1:00.783  25  4.403  76.91 
31  77    Gary BAXTER    Honda - LSR/PCI  1:01.164  19  4.784  76.43 
32  29    David BELL    Honda - Joe Joe's M/C Breakers  1:01.858  25  5.478  75.57 
33  25    Steve DAY    Yamaha - Black Widow Racing  1:06.938  18  10.558  69.84 
Start Time : 14:20
Weather / Track : Cloudy / Wet End Time : 15:06
© Timing Solutions Ltd. Issued : 15:07 Saturday 17 May 2003