TSL

BRSCC - 18th May - Cadwell Park - 2003

Caterham Roadsport B - RACE CLASSIFICATION - RACE 2
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
66    James BROMLEY    Caterham Roadsport  15:43.683    74.60 
18    S COLBOURNE-BABER    Caterham Roadsport  15:46.279  2.596  74.40 
  Chris DU BOULAY    Caterham Roadsport  15:46.925  3.242  74.35 
13    Oli GREAVES    Caterham Roadsport  15:47.255  3.572  74.32 
31    Douglas SCOTT    Caterham Roadsport  15:55.697  12.014  73.66 
28    Chris FOX    Caterham Roadsport  15:59.793  16.110  73.35 
72    C WIDDOWSON    Caterham Roadsport  16:00.598  16.915  73.29 
17    Andy THOMPSON    Caterham Roadsport  16:01.438  17.755  73.22 
  Nick PAYNE    Caterham Roadsport  16:09.579  25.896  72.61 
10    P GALAN BAMFIELD    Caterham Roadsport  16:10.262  26.579  72.56 
11    Derek WEALE    Caterham Roadsport  16:10.607  26.924  72.53 
12  27    Nick BAILEY    Caterham Roadsport  16:20.211  36.528  71.82 
13    Bob MACKRILL    Caterham Roadsport  16:21.903  38.220  71.70 
14  20    John BARBOUR    Caterham Roadsport  16:22.473  38.790  71.66 
15    Jonathan MEDLEY    Caterham Roadsport  16:22.912  39.229  71.62 
16  88    Patrick MAHER    Caterham Roadsport  16:24.060  40.377  71.54 
17  77    David UNDERWOOD    Caterham Roadsport  16:31.416  47.733  71.01 
18  42    Thomas QUARENDON    Caterham Roadsport  16:31.905  48.222  70.98 
19  62    John HAYMAN    Caterham Roadsport  16:32.903  49.220  70.90 
20    Richard SMITH    Caterham Roadsport  16:37.186  53.503  70.60 
21  99    Barrie JENNINGS    Caterham Roadsport  17:10.296  1:26.613  68.33 
Not Classified
  16    Chris CHISNALL    Caterham Roadsport  9:18.768  D.N.F.  70.00 
  35    Sean WHELAN    Caterham Roadsport  5:39.789  D.N.F.  69.06 
Fastest Lap
    Chris DU BOULAY    Caterham Roadsport  1:43.313  121.85kph  75.71 
Start Time : 13:14
Weather/Track: Sunny/Dry End Time : 13:30
© Timing Solutions Ltd. Issued : 13:33 Sunday 18 May 2003