TSL

BRDC - Round 5 - Silverstone - 2003

2003 British F3 Championship gripped by AVON Tyres - QUALIFYING - Round 9 (RACE 4)
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  33  C  Nelson PIQUET JR  BRA  Dallara F303 Mugen-Honda  1:44.502  14    110.03 
2  6  C  Robert DAHLGREN  SWE  Dallara F303 Renault Sod�mo  1:44.668  12  0.166  109.85 
3  17  C  Danny WATTS  GBR  Dallara F303 Renault Sodemo  1:44.674  10  0.172  109.85 
4  3  C  Richard ANTINUCCI  USA  Dallara F303 Mugen-Honda  1:44.734  14  0.232  109.78 
5  12  C  Adam CARROLL  GBR  Dallara F303 Opel Spiess  1:44.759  9  0.257  109.76 
6  21  C  Alan VAN DER MERWE  RSA  Dallara F303 Mugen-Honda  1:44.898  15  0.396  109.61 
7  1  C  Will DAVISON  AUS  Dallara F303 Mugen-Honda  1:44.949  14  0.447  109.56 
8  8  C  Ernani JUDICE  BRA  Dallara F303 Mugen-Honda  1:44.965  14  0.463  109.54 
9  11  C  Rob AUSTIN  GBR  Dallara F303 Opel Spiess  1:45.045  11  0.543  109.46 
10  59  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  1:45.133  9  0.631  109.37 
11  58  S  Steven KANE  GBR  Dallara F301 Mugen-Honda  1:45.162  11  0.660  109.34 
12  4  C  Jamie GREEN  GBR  Dallara F303 Mugen-Honda  1:45.180  15  0.678  109.32 
13  9  C  Clivio PICCIONE  MON  Dallara F303 Mugen-Honda  1:45.226  12  0.724  109.27 
14  51  S  Ernesto VISO  VEN  Dallara F301 Mugen-Honda  1:45.412  14  0.910  109.08 
15  7  C  Michael KEOHANE  IRL  Dallara F303 Mugen-Honda  1:45.418  9  0.916  109.07 
16  10  C  Stefano FABI  ITA  Dallara F303 Mugen-Honda  1:45.436  13  0.934  109.05 
17  22  C  Ronnie BREMER  DEN  Dallara F303 Mugen-Honda  1:45.515  16  1.013  108.97 
18  24  C  Eric SALIGNON  FRA  Dallara F303 Renault Sodemo  1:45.792  12  1.290  108.68 
19  16  C  Andrew THOMPSON  GBR  Dallara F303 Renault Sodemo  1:45.915  16  1.413  108.56 
20  2  C  Scott SPEED  USA  Dallara F303 Mugen-Honda  1:46.153  15  1.651  108.31 
21  19  C  Fauzy FAIRUZ  MAL  Dallara F303 Opel Spiess  1:46.238  14  1.736  108.23 
22  27  C  Billy ASARO  CAN  Lola Dome F106 Opel Spiess  1:46.400  15  1.898  108.06 
23  57  S  Christian ENGLAND  GBR  Dallara F301 Mugen-Honda  1:46.469  12  1.967  107.99 
24  23  C  Tor GRAVES  GBR  Dallara F303 Mugen-Honda  1:46.521  15  2.019  107.94 
25  18  C  Rizal RAMLI  MAL  Dallara F303 Opel Spiess  1:46.734  14  2.232  107.72 
26  63  S  Justin SHERWOOD  GBR  Dallara F301 Opel Spiess  1:46.742  15  2.240  107.72 
27  56  S  Ivor McCULLOUGH  GBR  Dallara F301 Mugen-Honda  1:47.097  14  2.595  107.36 
28  62  S  Sergio HERNANDEZ  ESP  Dallara F301 Opel Spiess  1:47.594  15  3.092  106.86 
29  64  S  Jesse MASON  CAN  Dallara F301 Opel Spiess  1:48.337  11  3.835  106.13 
30  26  C  Fauzy FARRIZ  MAL  Dallara F303 Opel Spiess  1:49.845  16  5.343  104.67 
Start Time : 10:07
Weather / Track : Cloudy / Dry End Time : 10:37
© Timing Solutions Ltd. Issued : 10:39 Saturday 24 May 2003