TSL

BRDC - Round 5 - Silverstone - 2003

2003 British F3 Championship gripped by AVON Tyres - RACE CLASSIFICATION - Round 9 (RACE 4)
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  33  C  Nelson PIQUET JR  BRA  Dallara F303 Mugen-Honda  26:37.031  15    108.10 
2  12  C  Adam CARROLL  GBR  Dallara F303 Opel Spiess  26:38.014  15  0.983  108.04 
3  17  C  Danny WATTS  GBR  Dallara F303 Renault Sodemo  26:41.992  15  4.961  107.77 
4  1  C  Will DAVISON  AUS  Dallara F303 Mugen-Honda  26:44.048  15  7.017  107.63 
5  3  C  Richard ANTINUCCI  USA  Dallara F303 Mugen-Honda  26:45.503  15  8.472  107.53 
6  11  C  Rob AUSTIN  GBR  Dallara F303 Opel Spiess  26:46.400  15  9.369  107.47 
7  21  C  Alan VAN DER MERWE  RSA  Dallara F303 Mugen-Honda  26:48.334  15  11.303  107.34 
8  59  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  26:54.620  15  17.589  106.93 
9  9  C  Clivio PICCIONE  MON  Dallara F303 Mugen-Honda  26:55.511  15  18.480  106.87 
10  22  C  Ronnie BREMER  DEN  Dallara F303 Mugen-Honda  26:56.167  15  19.136  106.82 
11  4  C  Jamie GREEN  GBR  Dallara F303 Mugen-Honda  26:58.410  15  21.379  106.68 
12  58  S  Steven KANE  GBR  Dallara F301 Mugen-Honda  27:01.055  15  24.024  106.50 
13  10  C  Stefano FABI  ITA  Dallara F303 Mugen-Honda  27:02.596  15  25.565  106.40 
14  2  C  Scott SPEED  USA  Dallara F303 Mugen-Honda  27:03.088  15  26.057  106.37 
15  19  C  Fauzy FAIRUZ  MAL  Dallara F303 Opel Spiess  27:06.293  15  29.262  106.16 
16  24  C  Eric SALIGNON  FRA  Dallara F303 Renault Sodemo  27:06.998  15  29.967  106.11 
17  57  S  Christian ENGLAND  GBR  Dallara F301 Mugen-Honda  27:12.599  15  35.568  105.75 
18  27  C  Billy ASARO  CAN  Lola Dome F106 Opel Spiess  27:13.782  15  36.751  105.67 
19  6  C  Robert DAHLGREN  SWE  Dallara F303 Renault Sod�mo  27:16.343  15  39.312  105.51 
20  16  C  Andrew THOMPSON  GBR  Dallara F303 Renault Sodemo  27:21.475  15  44.444  105.18 
21  18  C  Rizal RAMLI  MAL  Dallara F303 Opel Spiess  27:22.224  15  45.193  105.13 
22  51  S  Ernesto VISO  VEN  Dallara F301 Mugen-Honda  27:28.771  15  51.740  104.71 
23  56  S  Ivor McCULLOUGH  GBR  Dallara F301 Mugen-Honda  27:35.931  15  58.900  104.26 
24  62  S  Sergio HERNANDEZ  ESP  Dallara F301 Opel Spiess  27:45.045  15  1:08.014  103.69 
25  63  S  Justin SHERWOOD  GBR  Dallara F301 Opel Spiess  27:45.285  15  1:08.254  103.67 
26  64  S  Jesse MASON  CAN  Dallara F301 Opel Spiess  27:58.073  15  1:21.042  102.88 
27  26  C  Fauzy FARRIZ  MAL  Dallara F303 Opel Spiess  28:11.846  15  1:34.815  102.05 
Not Classified
  7  C  Michael KEOHANE  IRL  Dallara F303 Mugen-Honda  14:11.524  6  D.N.F.  81.22 
  23  C  Tor GRAVES  GBR  Dallara F303 Mugen-Honda    0  D.N.F.  N/A  
  8  C  Ernani JUDICE  BRA  Dallara F303 Mugen-Honda    0  D.N.F.  N/A  
Fastest Lap
  33  C  Nelson PIQUET JR    Dallara F303 Mugen-Honda  1:45.572  8  175.28kph  108.91 
  59  S  Karun CHANDHOK    Dallara F301 Mugen-Honda  1:46.520  6  173.72kph  107.94 
Start Time : 13:43
Weather / Track : Cloudy / Dry End Time : 14:10
© Timing Solutions Ltd. Issued : 14:12 Sunday 25 May 2003