TSL

BRSCC - 24th/25th May - Donington - 2003

Ferrari 360 Challenge Class 1 - FIRST QUALIFYING - RACE 1 - AMENDED
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
30  Nick HOMMERSON  NED  Garage Francochamps  1:14.696  12    94.33 
Ange BARDE  FRA  Ferrari France  1:14.731  11  0.035  94.28 
25  Edoardo BISCONCIN  ITA  Loris Kessel Racing  1:14.783  0.087  94.22 
Tony RING  SWE  Lueg Sportivo  1:14.951  12  0.255  94.01 
Norbert GRAF  GER  Saggio Team  1:15.317  11  0.621  93.55 
Pasquale GAGLIARDI  ITA  Lueg Sportivo  1:15.365  11  0.669  93.49 
24  Daniel KUNZLI  SUI  Team Leirer  1:15.507  0.811  93.32 
Martin LANTING  NED  Garage Francochamps  1:16.394  12  1.698  92.23 
23  Daniel MODEL  SUI  Team Foitek  1:23.596  8.900  84.29 
Car No 10 - Times disallowed - E.5.1.8. Car No 3 - Times removed - Change of car. Start Time : 09:29
Weather/Track : Sunny/Dry End Time : 10:09
© Timing Solutions Ltd. Issued : 11:11 Saturday 24 May 2003