Pickup Trucks - GRID - RACE 3 - ROUND 4 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 88 | |||||||||
Graham FRANCE | ||||||||||
47.061 | ||||||||||
2 | 24 | |||||||||
Malcolm BARNETT | ||||||||||
+ 17.923 | 1:04.984 | |||||||||
Row 02 | ||||||||||
3 | 25 | |||||||||
Ricky IMPEY | ||||||||||
45.908 | ||||||||||
4 | 89 | |||||||||
Davy PHILP | ||||||||||
+ 1.473 | 48.534 | |||||||||
Row 03 | ||||||||||
5 | 55 | |||||||||
Tony MUMFORD | ||||||||||
+ 1.323 | 48.384 | |||||||||
6 | 15 | |||||||||
Simon CARR | ||||||||||
45.679 | ||||||||||
Row 04 | ||||||||||
7 | 6 | |||||||||
Robert BUTTERFIELD | ||||||||||
45.817 | ||||||||||
8 | 9 | |||||||||
Pete WILKINSON | ||||||||||
43.871 | ||||||||||
Row 05 | ||||||||||
9 | 2 | |||||||||
Dave BRIGGS | ||||||||||
44.699 | ||||||||||
10 | 72 | |||||||||
Frank FRANCIS | ||||||||||
43.426 | ||||||||||
Row 06 | ||||||||||
11 | 75 | |||||||||
Stretch HARRISON | ||||||||||
44.226 | ||||||||||
12 | 93 | |||||||||
Michael SMITH | ||||||||||
43.816 | ||||||||||
Row 07 | ||||||||||
13 | 39 | |||||||||
Karl TURNER | ||||||||||
43.308 | ||||||||||
14 | 22 | |||||||||
Nic GRINDROD | ||||||||||
42.641 | ||||||||||
Row 08 | ||||||||||
15 | 63 | |||||||||
Phil WHITE | ||||||||||
42.289 | ||||||||||
16 | 65 | |||||||||
Mark WILLIS | ||||||||||
41.790 | ||||||||||
Row 09 | ||||||||||
17 | 54 | |||||||||
Gavin SEAGER | ||||||||||
41.638 | ||||||||||
18 | 16 | |||||||||
Steve DANCE | ||||||||||
41.663 | ||||||||||
Row 10 | ||||||||||
19 | 4 | |||||||||
Kevin CLARKE | ||||||||||
42.184 |
Start Time : 11:42 | ||||||||||
Weather / Track : Cloudy / Damp | End Time : 12:05 | |||||||||
© Timing Solutions Ltd. | Issued : 12:18 Sunday 08 June 2003 |