TSL

BMP - Round 5 - Rockingham - 2003

2003 PORSCHE 911 GT3 CUP - RACE CLASSIFICATION - ROUND 10
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  7    Barry HORNE    Porsche 911 GT3 Cup  30:18.934  18    87.03 
2  12    Richard WESTBROOK    Porsche 911 GT3 Cup  30:28.402  18  9.468  86.58 
3  28    Jonathon COCKER    Porsche 911 GT3 Cup  30:38.760  18  19.826  86.09 
4  13    David CUFF    Porsche 911 GT3 Cup  30:46.363  18  27.429  85.74 
5  3    Jason TEMPLEMAN    Porsche 911 GT3 Cup  30:47.661  18  28.727  85.67 
6  4    Jeremy SMITH    Porsche 911 GT3 Cup  30:58.403  18  39.469  85.18 
7  5    David PINKNEY    Porsche 911 GT3 Cup  31:02.116  18  43.182  85.01 
8  40    Gareth HOWELL    Porsche 911 GT3 Cup  31:04.490  18  45.556  84.90 
9  23    Andy BRITNELL    Porsche 911 GT3 Cup  31:05.920  18  46.986  84.84 
10  1    James MILLS    Porsche 911 GT3 Cup  31:20.104  18  1:01.170  84.20 
11  22    Gary BRITNELL    Porsche 911 GT3 Cup  31:28.061  18  1:09.127  83.84 
12  14    Jonathon ROWLAND    Porsche 911 GT3 Cup  31:43.213  18  1:24.279  83.17 
Fastest Lap
  7    Barry HORNE    Porsche 911 GT3 Cup  1:40.310  7  141.10kph  87.67 
Start Time : 15:06
Weather / Track : Cloudy / Dry End Time : 15:37
© Timing Solutions Ltd. Issued : 15:41 Sunday 22 June 2003