TSL

BRDC - Round 6 - Brands Hatch - 2003

British Supersport Championship - RACE CLASSIFICATION - RACE 6
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
11    Dean THOMAS    Honda - Team Vitrans  27:18.358  18    103.20 
  Karl HARRIS    Honda - Honda Racing  27:18.379  18  0.021  103.19 
  Stuart EASTON    Ducati - Monstermob Ducati  27:18.952  18  0.594  103.16 
19    Leon HASLAM    Ducati - Team Renegade Ducati  27:26.512  18  8.154  102.68 
20    Simon ANDREWS    Yamaha - Red Piranha Racing  27:26.963  18  8.605  102.66 
36    Tom SYKES    Yamaha - Northpoint  27:31.198  18  12.840  102.39 
72    Takeshi TSUJIMURA    Honda - FCC - TSR  27:33.813  18  15.455  102.23 
55    Jamie ROBINSON    Yamaha - JR Motosport  27:34.079  18  15.721  102.21 
  Rob FROST    Kawasaki - MSS Kawasaki  27:44.675  18  26.317  101.56 
10  18    Craig JONES    Triumph - Triumph Valmoto  27:47.677  18  29.319  101.38 
11  88    Jonnie EKEROLD    Honda - Ekerold Honda  27:53.345  18  34.987  101.04 
12  37    Danny BEAUMONT    Kawasaki - Discovery Racing  27:53.934  18  35.576  101.00 
13  54    Shane NORVAL    Yamaha - JR Motosport  27:53.964  18  35.606  101.00 
14  27    Tom TUNSTALL    Yamaha - Earnshaws Motorcycles  27:55.556  18  37.198  100.90 
15  98    Kieran MURPHY    Kawasaki - Discovery Racing  27:55.581  18  37.223  100.90 
16  62    Ame TODE    Yamaha - Ecko-Racing Team  27:55.594  18  37.236  100.90 
17  60    Callum RAMSAY    Honda - Ekerold Honda  28:06.797  18  48.439  100.23 
18  21    Jim MOODIE    Triumph - Triumph Valmoto  28:06.963  18  48.605  100.22 
19  22    Mark BURR    Yamaha - Carbontek Racing  28:06.969  18  48.611  100.22 
20  99    Chris BISHOP    Honda-Bike Shop Faversham/Equia  28:10.238  18  51.880  100.03 
21  44    Andi NOTMAN    Honda - Langstow Racing  28:10.254  18  51.896  100.03 
22  76    Spencer COOK    Yamaha - Team Slipstream Racing  28:10.936  18  52.578  99.99 
23  14    Les SHAND    Honda - M & S Motorcycles  28:12.236  18  53.878  99.91 
24  57    Kim ASHKENAZI    Yamaha - ETI/Motovision  28:15.816  18  57.458  99.70 
25  79    Terry BRIAN    Suzuki - Beowulf Motorsports  28:21.263  18  1:02.905  99.38 
26  68    Declan SWANTON    Kawasaki - B&M Racing Ireland  28:30.285  18  1:11.927  98.86 
27  24    Adam REDDING    Kawasaki - C Morris/H&S Racing  28:30.323  18  1:11.965  98.85 
28  46    Nathan FLANAGAN    Ducati - UK Racing/RCL M'cycles  28:30.501  18  1:12.143  98.84 
29  77    Gary BAXTER    Honda - LSR/PCI  27:20.353  17  1 LAP  97.35 
Not Classified
  30    Adrian COATES    Honda - Padgetts Motorcycles  21:26.876  14  D.N.F.  102.20 
  33    Bob GRANT    Suzuki - Team Kinpac Suzuki  12:55.753  D.N.F.  96.91 
    Michael LAVERTY    Honda - Team Vitrans  6:14.566  D.N.F.  100.45 
  78    Barry VENEMANN    Honda - Esha/Kobutex  6:14.649  D.N.F.  100.42 
    John CROCKFORD    Honda - Padgetts Motorcycles  4:43.599  D.N.F.  99.56 
  17    Craig McLELLAND    Suzuki - Swona/McLelland Racing  3:18.896  D.N.F.  94.75 
Fastest Lap
    Stuart EASTON    Ducati - Monstermob Ducati  1:30.207  11  167.51kph  104.08 
Establishes Lap Record Start Time : 14:51
Weather / Track : Bright / Dry End Time : 15:20
© Timing Solutions Ltd. Issued : 15:21 Sunday 22 June 2003