TSL

BRDC - Round 6 - Castle Combe - 2003

2003 British F3 Championship gripped by AVON Tyres - FREE PRACTICE
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  9  C  Clivio PICCIONE  MON  Dallara F303 Mugen-Honda  1:00.108  56    110.80 
2  12  C  Adam CARROLL  GBR  Dallara F303 Opel Spiess  1:00.174  48  0.066  110.67 
3  6  C  Robert DAHLGREN  SWE  Dallara F303 Renault Sod�mo  1:00.242  57  0.134  110.55 
4  21  C  Alan VAN DER MERWE  RSA  Dallara F303 Mugen-Honda  1:00.419  53  0.311  110.23 
5  3  C  Richard ANTINUCCI  USA  Dallara F303 Mugen-Honda  1:00.424  61  0.316  110.22 
6  17  C  Danny WATTS  GBR  Dallara F303 Renault Sodemo  1:00.472  12  0.364  110.13 
7  4  C  Jamie GREEN  GBR  Dallara F303 Mugen-Honda  1:00.488  54  0.380  110.10 
8  5  C  Will POWER  AUS  Dallara F303 Renault Sod�mo  1:00.567  58  0.459  109.96 
9  11  C  Rob AUSTIN  GBR  Dallara F303 Opel Spiess  1:00.618  42  0.510  109.86 
10  33  C  Nelson PIQUET JR  BRA  Dallara F303 Mugen-Honda  1:00.655  50  0.547  109.80 
11  10  C  Stefano FABI  ITA  Dallara F303 Mugen-Honda  1:00.803  48  0.695  109.53 
12  16  C  Andrew THOMPSON  GBR  Dallara F303 Renault Sodemo  1:00.808  49  0.700  109.52 
13  22  C  Ronnie BREMER  DEN  Dallara F303 Mugen-Honda  1:00.824  44  0.716  109.49 
14  23  C  Tor GRAVES  GBR  Dallara F303 Mugen-Honda  1:00.921  59  0.813  109.32 
15  19  C  Fauzy FAIRUZ  MAL  Dallara F303 Opel Spiess  1:00.946  27  0.838  109.27 
16  2  C  Scott SPEED  USA  Dallara F303 Mugen-Honda  1:01.012  62  0.904  109.15 
17  24  C  Eric SALIGNON  FRA  Dallara F303 Renault Sodemo  1:01.195  60  1.087  108.83 
18  59  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  1:01.285  48  1.177  108.67 
19  27  C  Billy ASARO  CAN  Dallara F303 Mugen-Honda  1:01.352  23  1.244  108.55 
20  58  S  Steven KANE  GBR  Dallara F301 Mugen-Honda  1:01.360  55  1.252  108.54 
21  1  C  Will DAVISON  AUS  Dallara F303 Mugen-Honda  1:01.389  49  1.281  108.48 
22  51  S  Ernesto VISO  VEN  Dallara F301 Mugen-Honda  1:01.465  55  1.357  108.35 
23  63  S  Justin SHERWOOD  GBR  Dallara F301 Opel Spiess  1:01.862  35  1.754  107.65 
24  26  C  Fauzy FARRIZ  MAL  Dallara F303 Opel Spiess  1:04.101  50  3.993  103.89 
25  18  C  Rizal RAMLI  MAL  Dallara F303 Opel Spiess  1:05.702  8  5.594  101.36 
Start Time : 10:10
Weather / Track : Cloudy / Dry End Time : 11:40
© Timing Solutions Ltd. Issued : 11:44 Saturday 21 June 2003