TSL

BRDC - Round 6 - Castle Combe - 2003

2003 British F3 Championship gripped by AVON Tyres - QUALIFYING - Round 12 (RACE 6)
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  17  C  Danny WATTS  GBR  Dallara F303 Renault Sodemo  1:00.022  17    110.95 
2  6  C  Robert DAHLGREN  SWE  Dallara F303 Renault Sod�mo  1:00.229  17  0.207  110.57 
3  12  C  Adam CARROLL  GBR  Dallara F303 Opel Spiess  1:00.307  11  0.285  110.43 
4  11  C  Rob AUSTIN  GBR  Dallara F303 Opel Spiess  1:00.346  21  0.324  110.36 
5  21  C  Alan VAN DER MERWE  RSA  Dallara F303 Mugen-Honda  1:00.376  21  0.354  110.30 
6  22  C  Ronnie BREMER  DEN  Dallara F303 Mugen-Honda  1:00.395  23  0.373  110.27 
7  9  C  Clivio PICCIONE  MON  Dallara F303 Mugen-Honda  1:00.438  26  0.416  110.19 
8  3  C  Richard ANTINUCCI  USA  Dallara F303 Mugen-Honda  1:00.439  20  0.417  110.19 
9  33  C  Nelson PIQUET JR  BRA  Dallara F303 Mugen-Honda  1:00.441  19  0.419  110.19 
10  5  C  Will POWER  AUS  Dallara F303 Renault Sod�mo  1:00.729  17  0.707  109.66 
11  4  C  Jamie GREEN  GBR  Dallara F303 Mugen-Honda  1:00.754  25  0.732  109.62 
12  10  C  Stefano FABI  ITA  Dallara F303 Mugen-Honda  1:00.771  25  0.749  109.59 
13  51  S  Ernesto VISO  VEN  Dallara F301 Mugen-Honda  1:00.817  16  0.795  109.50 
14  27  C  Billy ASARO  CAN  Dallara F303 Mugen-Honda  1:00.870  16  0.848  109.41 
15  24  C  Eric SALIGNON  FRA  Dallara F303 Renault Sodemo  1:00.876  24  0.854  109.40 
16  16  C  Andrew THOMPSON  GBR  Dallara F303 Renault Sodemo  1:00.940  26  0.918  109.28 
17  1  C  Will DAVISON  AUS  Dallara F303 Mugen-Honda  1:00.968  24  0.946  109.23 
18  2  C  Scott SPEED  USA  Dallara F303 Mugen-Honda  1:00.995  25  0.973  109.18 
19  58  S  Steven KANE  GBR  Dallara F301 Mugen-Honda  1:01.262  15  1.240  108.71 
20  59  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  1:01.360  19  1.338  108.54 
21  23  C  Tor GRAVES  GBR  Dallara F303 Mugen-Honda  1:01.384  25  1.362  108.49 
22  19  C  Fauzy FAIRUZ  MAL  Dallara F303 Opel Spiess  1:01.532  19  1.510  108.23 
23  63  S  Justin SHERWOOD  GBR  Dallara F301 Opel Spiess  1:01.687  25  1.665  107.96 
24  18  C  Rizal RAMLI  MAL  Dallara F303 Opel Spiess  1:02.822  24  2.800  106.01 
25  26  C  Fauzy FARRIZ  MAL  Dallara F303 Opel Spiess  1:02.870  23  2.848  105.93 
Start Time : 17:10
Weather / Track : Sunny / Dry End Time : 17:40
© Timing Solutions Ltd. Issued : 17:41 Saturday 21 June 2003