Irish Fiat Punto Arbarth Cup - GRID FOR RACE 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 5 | |||||||||
Liam DENNING | ||||||||||
1:09.159 | ||||||||||
2 | 19 | |||||||||
Bob COPELAND | ||||||||||
+ 0.073 | 1:09.232 | |||||||||
Row 02 | ||||||||||
3 | 1 | |||||||||
Eric HOLSTEIN | ||||||||||
+ 0.288 | 1:09.447 | |||||||||
4 | 4 | |||||||||
Gordon KELLETT | ||||||||||
+ 0.745 | 1:09.904 | |||||||||
Row 03 | ||||||||||
5 | 2 | |||||||||
Joey FREEBURN | ||||||||||
+ 0.564 | 1:09.723 | |||||||||
6 | 16 | |||||||||
Kieran SANDS | ||||||||||
+ 0.440 | 1:09.599 | |||||||||
Row 04 | ||||||||||
7 | 15 | |||||||||
Jeff CULKIN | ||||||||||
+ 1.937 | 1:11.096 | |||||||||
8 | 9 | |||||||||
Paul MOLLOY | ||||||||||
+ 1.948 | 1:11.107 | |||||||||
Row 05 | ||||||||||
9 | 12 | |||||||||
Alison LAWFORD | ||||||||||
+ 2.223 | 1:11.382 | |||||||||
10 | 21 | |||||||||
Matt DUNNE | ||||||||||
+ 3.210 | 1:12.369 | |||||||||
Row 06 | ||||||||||
11 | 6 | |||||||||
Quentin SMITH | ||||||||||
1:09.149 | ||||||||||
12 | 26 | |||||||||
Ronnie GRIFFIN | ||||||||||
+ 1.480 | 1:10.639 | |||||||||
Row 07 | ||||||||||
13 | 22 | |||||||||
Karl LEONARD | ||||||||||
1:09.086 |
Start Time : 14:54 | ||||||||||
Weather : Sunny / Dry | End Time : 15:06 | |||||||||
© Timing Solutions Ltd. | Issued : 15:35 Saturday 21 June 2003 |