TSL

BARC - 12th/13th July - Snetterton - 2003

Kumho BMW Championship - RACE CLASSIFICATION - RACE 13
POS NO CL NAME  NAT CAR  TIME LAPS GAP MPH
1  2  A  Peter SELDON    BMW M3 E36  41:47.175  31    86.88 
2  1  A  Andy ALLEN    BMW M3 E46  41:55.047  31  7.872  86.61 
3  17  A  Rick KERRY    BMW M5  42:26.189  31  39.014  85.55 
4  7  A  Don GRICE    BMW M3 E36  42:28.111  31  40.936  85.49 
5  28  B  Chris WILSON    BMW M3  42:56.817  31  1:09.642  84.54 
6  19  A  Geoff COOK    BMW E36  42:08.430  30  1 LAP  83.37 
7  21  B  John WILLCOCKS    BMW M3 E30  42:16.126  30  1 LAP  83.12 
8  22  B  Evelyne BUANIC    BMW M3 E30  42:31.756  30  1 LAP  82.61 
9  15  A  James McALLISTER    BMW M3  42:32.532  30  1 LAP  82.59 
10  36  B  Raun AUSTIN    BMW M3 E30  42:33.158  30  1 LAP  82.57 
11  20  A  Ian HILL    BMW M3 E36  42:34.793  30  1 LAP  82.51 
12  32  B  Mark THOMAS    BMW M3 E30  42:37.591  30  1 LAP  82.42 
13  6  A  Colin WHITMORE    BMW M3 E36  42:57.646  30  1 LAP  81.78 
14  30  B  Richard MALLINSON    BMW M3 E30  41:54.263  29  2 LAPS  81.05 
15  56  C  Matthew SELDON    BMW 325 E30  41:59.215  29  2 LAPS  80.89 
16  3  A  Martyn BELL    BMW M3  42:06.036  29  2 LAPS  80.67 
17  41  C  Stuart LAWS    BMW 325 E30  42:22.044  29  2 LAPS  80.16 
18  5  A  Luke STEVENS    BMW M3 E36  42:48.888  29  2 LAPS  79.33 
19  38  B  James COOK    BMW M3 E30  43:01.759  29  2 LAPS  78.93 
20  9  A  Chris DRAKE    BMW M3 E36  41:53.560  28  3 LAPS  78.28 
21  44  C  Piers WHARTON    BMW 325i E30  43:05.557  28  3 LAPS  76.10 
22  58  C  Peter WILLIAMS    BMW E30 325  42:51.666  27  4 LAPS  73.77 
Not Classified
  26  B  Nigel STEPHENS    BMW M3 E30  28:07.148  20  D.N.F.  83.30 
  50  C  Lea SANDY    BMW E30 325i  27:43.005  19  D.N.F.  80.28 
  45  C  Peter THOMPSON    BMW E30 325i  22:35.547  15  D.N.F.  77.76 
  12  A  Mark SMITH    BMW M3 E36  15:14.046  11  D.N.F.  84.56 
  99  A  David KEMPTON    BMW Z3  9:37.591  7  D.N.F.  85.16 
  18  A  Colin PHARAOH    BMW M Roadster  7:00.119  5  D.N.F.  83.63 
Fastest Lap
  5  A  Luke STEVENS    BMW M3 E36  1:18.977  3  143.19kph  88.97 
  28  B  Chris WILSON    BMW M3  1:20.779  3  140.00kph  86.99 
  56  C  Matthew SELDON    BMW 325 E30  1:24.814  14  133.34kph  82.85 
Start Time : 15:58
Weather / Track : Sunny / Dry End Time : 16:41
© Timing Solutions Ltd. Issued : 16:51 Sunday 13 July 2003