TSL

BRSCC - 2nd/3rd August - Donington - 2003

Cresta Run Challenge - QUALIFYING SESSION
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
43    Robert HARTLEY    Elva MK7  1:24.295  10    83.59 
48    Derek PEARCE    Jaguar XJRS  1:24.361  10  0.066  83.52 
  Rupert WEST    Ford Mustang  1:24.553  0.258  83.33 
53    John WILKES    Lister Replica  1:25.368  1.073  82.54 
11    David SMALLRIDGE    Revival D Type  1:25.413  10  1.118  82.49 
26    Alex GOULDEN    Revival D Type  1:25.972  11  1.677  81.96 
  Clifton WROTHESLEY    Revival D type  1:26.547  2.252  81.41 
10    Mary KACZOR    Milano GT  1:27.557  3.262  80.47 
51    Gordon THOMPSON    Revival D Type  1:27.610  11  3.315  80.42 
10  12    Richard HOBDEN    Revival D Type  1:27.654  3.359  80.38 
11  24    Justin FLEMING    Revival D Type  1:28.608  4.313  79.52 
12  45    Alec HAMMOND    Ford Mustang  1:29.186  4.891  79.00 
13  33    Carl GANNON    Jaguar D type  1:29.372  5.077  78.84 
14  54    Rick WALKER    Jaguar XJ12  1:31.277  11  6.982  77.19 
15    Tony PEARSON    Jaguar S Type  1:32.425  10  8.130  76.23 
16  18    Nick GWINNUTT    Jaguar X300  1:35.477  10  11.182  73.80 
17  00    Trevor BAINES    Jaguar X Type  1:36.031  11.736  73.37 
18    Andrew WARD    Jaguar MK2  2:18.453  54.158  50.89 
Start Time : 10:57
Weather/Track Bright/Dry End Time : 11:16
© Timing Solutions Ltd. Issued : 11:18 Sunday 03 August 2003