Super Silhouette Championship - GRID - RACE 8 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 52 | |||||||||
Alan FISHER | ||||||||||
1:41.474 | ||||||||||
2 | 33 | |||||||||
Andrew KNIGHT | ||||||||||
+ 2.805 | 1:44.279 | |||||||||
Row 02 | ||||||||||
3 | 57 | |||||||||
Tony PAXMAN | ||||||||||
+ 0.129 | 1:41.603 | |||||||||
4 | 4 | |||||||||
Ian FEWINGS | ||||||||||
1:39.598 | ||||||||||
Row 03 | ||||||||||
5 | 38 | |||||||||
Keith WHITE | ||||||||||
1:38.508 | ||||||||||
6 | 8 | |||||||||
Steve HALL | ||||||||||
1:38.727 |
Start Time : 13:41 | ||||||||||
Weather / Track : Sunny / Dry | End Time : 14:02 | |||||||||
© Timing Solutions Ltd. | Issued : 14:04 Sunday 03 August 2003 |