TSL

BARC - 8th/9th/10th August - Donington - 2003

CIK FIA European Superkart Championship - FIRST TIMED PRACTICE
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  19  1  Graham BARKER  GBR  PVP  1:34.724  9    95.01 
2  1  1  Martin HINES  GBR  Zip  1:35.607  9  0.883  94.13 
3  9  1  Mark OWENS  GBR  ADE  1:35.716  10  0.992  94.02 
4  5  1  Damien PAYAR  FRA  PVP  1:36.067  8  1.343  93.68 
5  12  1  Steve EDWARDS  GBR  PVP  1:36.390  10  1.666  93.37 
6  49  1  Christian HENNIG  DEN  APG  1:37.198  11  2.474  92.59 
7  83  1  Peter ELKMANN  GER  PVP  1:37.345  7  2.621  92.45 
8  6  1  Thomas JOHANSSON  SWE  Anderson  1:37.429  11  2.705  92.37 
9  3  1  Bobo WESTMAN  SWE  PVP  1:37.727  12  3.003  92.09 
10  88  1  Benjamin MAHE  FRA  PVP  1:38.649  11  3.925  91.23 
11  8  1  Francois VINUALE  FRA  Nissag  1:38.942  11  4.218  90.96 
12  70  1  Bobby ISSAZADHE  SWE  PVP  1:39.165  13  4.441  90.75 
13  133  2  Andrew AGNEW  GBR  Andersen  1:39.321  12  4.597  90.61 
14  104  2  Malcolm CROWE  GBR  Andersen  1:39.413  10  4.689  90.53 
15  30  1  Paul KENNINGS  GBR  Anderson  1:39.705  12  4.981  90.26 
16  140  2  Nigel DACE  GBR  Andersen  1:39.804  10  5.080  90.17 
17  101  2  John RILEY  GBR  Andersen  1:39.855  9  5.131  90.13 
18  23  1  John MOORE  GBR  PVP  1:40.066  13  5.342  89.94 
19  74  1  Hanif GILLANI  GBR  PVP  1:40.442  6  5.718  89.60 
20  161  2  Steve PEACE  GBR  Andersen  1:40.848  5  6.124  89.24 
21  139  2  Robert CHILCOTT  GBR  Andersen  1:41.614  11  6.890  88.57 
22  121  2  Nathan FREKE  GBR  Formula 1  1:41.972  4  7.248  88.26 
23  108  2  Dave HARVEY  GBR  Andersen  1:42.750  9  8.026  87.59 
24  122  2  Michal BARTAK  CZH  PVP  1:43.141  6  8.417  87.25 
25  176  2  Rob MILLAR  GBR  Raider  1:43.220  10  8.496  87.19 
26  131  2  Paul BATEMAN  GBR  Andersen  1:43.249  5  8.525  87.16 
27  85  1  Chris JONES  GBR  Andersen  1:43.401  9  8.677  87.04 
28  107  2  Vic HEMPSHAL  GBR  ADE  1:43.417  9  8.693  87.02 
29  134  2  Michael CRAWFORD  GBR  Andersen  1:43.702  9  8.978  86.78 
30  28  1  David MAXIM  GBR  Raider  1:43.886  8  9.162  86.63 
31  33  1  Monica STRATH  SWE  PVP  1:44.050  12  9.326  86.49 
32  182  2  James HUNT  GBR  ADE  1:44.247  7  9.523  86.33 
33  110  2  Jamie BLACKBURN  GBR  Formula 1  1:44.403  9  9.679  86.20 
34  118  2  Michael JENNISON  NOR  PVP  1:44.475  13  9.751  86.14 
35  117  2  Carl HULME  GBR  Formula 1  1:45.168  3  10.444  85.57 
36  114  2  Peter LAZZARI  GBR  Andersen  1:45.318  4  10.594  85.45 
37  175  2  Derek CHARLTON  GBR  Formula 1  1:45.969  7  11.245  84.93 
38  112  2  Henrik FREDRIKSS N  SWE  Andersen  1:46.597  4  11.873  84.43 
39  71  1  Mark ELLIS  GBR  Mercury  1:46.765  7  12.041  84.29 
40  135  2  Gary PARKES  GBR  PVP  1:47.619  9  12.895  83.62 
41  173  2  Gavin BENNETT  GBR  Andersen  1:48.511  13  13.787  82.94 
42  31  1  Kevin DENT  GBR  Anderson  1:48.617  5  13.893  82.86 
43  181  2  Carl HOPKIN  GBR  Andersen  1:48.895  4  14.171  82.64 
44  148  2  Jorg BERNHARD  GER  Viper  1:49.434  10  14.710  82.24 
45  119  2  Scott EMBERSON  GBR  Formula 1  1:52.773  9  18.049  79.80 
46  177  2  Heath MARAH  GBR  Jade  1:57.236  4  22.512  76.76 
47  115  2  Ulli SECKER  GER  PVP  2:06.046  5  31.322  71.40 
48  42  1  Ib PETERSEN  DEN  PVP  2:06.927  3  32.203  70.90 
49  76  1  Paul TROALIC  GBR  Andersen  2:07.061  4  32.337  70.83 
50  75  1  Cary BAILEY  GBR  PVP  2:09.229  3  34.505  69.64 
51  130  2  Erik M GJERTSEN  NOR  PVP  2:10.183  2  35.459  69.13 
52  180  2  Mark GILLIBRAND  GBR  Formula 1  3:46.664  1  2:11.940  39.70 
53  138  2  Stephen McADAM  GBR  Formula 1  4:23.948  2  2:49.224  34.09 
54  4  1  Poul PETERSE  DEN  PVP  4:34.892  2  3:00.168  32.74 
Start Time : 11:18
Weather / Track: Sunny / Dry End Time : 11:48
© Timing Solutions Ltd. Issued : 11:51 Friday 08 August 2003