TSL

BARC - 8th/9th/10th August - Donington - 2003

CIK FIA European Superkart Championship - SECOND QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
114  Peter LAZZARI  GBR  Anderson/Rotax  1:38.351  10    91.50 
173  Gavin BENNETT  GBR  Anderson/Honda  1:39.505  1.154  90.44 
101  John RILEY  GBR  Anderson/Honda  1:39.829  1.478  90.15 
131  Paul BATEMAN  GBR  Anderson/Honda  1:39.893  1.542  90.09 
176  Rob MILLAR  GBR  Raider/Rotax  1:39.989  1.638  90.01 
104  Malcolm CROWE  GBR  Anderson/Rotax  1:40.054  1.703  89.95 
133  Andrew AGNEW  GBR  Anderson/Honda  1:40.088  1.737  89.92 
180  Mark GILLIBRAND  GBR  Formula 1/Honda  1:40.109  13  1.758  89.90 
122  Michal BARTAK  CZH  PVP/Rotax  1:40.283  11  1.932  89.74 
10  130  Erik M GJERTSEN  NOR  PVP/Rotax  1:40.400  2.049  89.64 
11  140  Nigel DACE  GBR  Anderson/Rotax  1:40.465  2.114  89.58 
12  108  Dave HARVEY  GBR  Anderson/Rotax  1:40.557  2.206  89.50 
13  139  Robert CHILCOTT  GBR  Anderson/Honda  1:40.970  12  2.619  89.13 
14  112  Henrik FREDRIKSSON  SWE  Anderson/Rotax  1:41.546  3.195  88.63 
15  181  Carl HOPKIN  GBR  Anderson/Honda  1:41.574  3.223  88.60 
16  121  Nathan FREKE  GBR  Formula 1/Honda  1:41.759  3.408  88.44 
17  182  James HUNT  GBR  ADE/Honda  1:41.802  3.451  88.40 
18  117  Carl HULME  GBR  Formula 1/Honda  1:42.006  3.655  88.23 
19  110  Jamie BLACKBURN  GBR  Formula 1/Rotax  1:42.462  4.111  87.83 
20  177  Heath MARAH  GBR  Jade/Honda  1:42.765  4.414  87.57 
21  161  Steve PEACE  GBR  Anderson/Honda  1:43.010  4.659  87.37 
22  107  Vic HEMPSHAL  GBR  ADE/Rotax  1:43.080  4.729  87.31 
23  135  Gary PARKES  GBR  PVP/Rotax  1:43.569  5.218  86.89 
24  118  Michael JENNISON  NOR  PVP/Rotax  1:43.622  12  5.271  86.85 
25  134  Michael CRAWFORD  GBR  Anderson/Rotax  1:43.730  5.379  86.76 
26  148  Jorg BERNHARD  GER  Viper/Rotax  1:45.056  14  6.705  85.66 
27  119  Scott EMBERSON  GBR  Formula 1/Honda  1:45.663  10  7.312  85.17 
28  115  Ulli SIECKER  GER  PVP/Rotax  1:46.879  10  8.528  84.20 
29  175  Derek CHARLTON  GBR  Formula 1/Honda  1:50.635  12.284  81.34 
30  138  Stephen McADAM  GBR  Formula 1/Honda  10:58.668  9:20.317  13.66 
Start Time : 12:33
Weather / Track: Sunny / Dry End Time : 12:58
© Timing Solutions Ltd. Issued : 13:01 Saturday 09 August 2003