TSL

BARC - 8th/9th/10th August - Donington - 2003

CIK FIA European Superkart Championship - SECOND QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  114  2  Peter LAZZARI  GBR  Anderson/Rotax  1:38.351  10    91.50 
2  173  2  Gavin BENNETT  GBR  Anderson/Honda  1:39.505  9  1.154  90.44 
3  101  2  John RILEY  GBR  Anderson/Honda  1:39.829  5  1.478  90.15 
4  131  2  Paul BATEMAN  GBR  Anderson/Honda  1:39.893  8  1.542  90.09 
5  176  2  Rob MILLAR  GBR  Raider/Rotax  1:39.989  8  1.638  90.01 
6  104  2  Malcolm CROWE  GBR  Anderson/Rotax  1:40.054  6  1.703  89.95 
7  133  2  Andrew AGNEW  GBR  Anderson/Honda  1:40.088  7  1.737  89.92 
8  180  2  Mark GILLIBRAND  GBR  Formula 1/Honda  1:40.109  13  1.758  89.90 
9  122  2  Michal BARTAK  CZH  PVP/Rotax  1:40.283  11  1.932  89.74 
10  130  2  Erik M GJERTSEN  NOR  PVP/Rotax  1:40.400  9  2.049  89.64 
11  140  2  Nigel DACE  GBR  Anderson/Rotax  1:40.465  7  2.114  89.58 
12  108  2  Dave HARVEY  GBR  Anderson/Rotax  1:40.557  6  2.206  89.50 
13  139  2  Robert CHILCOTT  GBR  Anderson/Honda  1:40.970  12  2.619  89.13 
14  112  2  Henrik FREDRIKSSON  SWE  Anderson/Rotax  1:41.546  6  3.195  88.63 
15  181  2  Carl HOPKIN  GBR  Anderson/Honda  1:41.574  8  3.223  88.60 
16  121  2  Nathan FREKE  GBR  Formula 1/Honda  1:41.759  8  3.408  88.44 
17  182  2  James HUNT  GBR  ADE/Honda  1:41.802  8  3.451  88.40 
18  117  2  Carl HULME  GBR  Formula 1/Honda  1:42.006  7  3.655  88.23 
19  110  2  Jamie BLACKBURN  GBR  Formula 1/Rotax  1:42.462  8  4.111  87.83 
20  177  2  Heath MARAH  GBR  Jade/Honda  1:42.765  8  4.414  87.57 
21  161  2  Steve PEACE  GBR  Anderson/Honda  1:43.010  5  4.659  87.37 
22  107  2  Vic HEMPSHAL  GBR  ADE/Rotax  1:43.080  8  4.729  87.31 
23  135  2  Gary PARKES  GBR  PVP/Rotax  1:43.569  9  5.218  86.89 
24  118  2  Michael JENNISON  NOR  PVP/Rotax  1:43.622  12  5.271  86.85 
25  134  2  Michael CRAWFORD  GBR  Anderson/Rotax  1:43.730  7  5.379  86.76 
26  148  2  Jorg BERNHARD  GER  Viper/Rotax  1:45.056  14  6.705  85.66 
27  119  2  Scott EMBERSON  GBR  Formula 1/Honda  1:45.663  10  7.312  85.17 
28  115  2  Ulli SIECKER  GER  PVP/Rotax  1:46.879  10  8.528  84.20 
29  175  2  Derek CHARLTON  GBR  Formula 1/Honda  1:50.635  3  12.284  81.34 
30  138  2  Stephen McADAM  GBR  Formula 1/Honda  10:58.668  4  9:20.317  13.66 
Start Time : 12:33
Weather / Track: Sunny / Dry End Time : 12:58
© Timing Solutions Ltd. Issued : 13:01 Saturday 09 August 2003