TSL

BARC - 8th/9th/10th August - Donington - 2003

CIK FIA European Superkart Championship - RACE 6 CLASSIFICATION - DIVISION 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
101  John RILEY  GBR  Anderson/Honda  22:09.292  13    87.93 
104  Malcolm CROWE  GBR  Anderson/Rotax  22:10.782  13  1.490  87.83 
133  Andrew AGNEW  GBR  Anderson/Honda  22:13.375  13  4.083  87.66 
173  Gavin BENNETT  GBR  Anderson/Honda  22:13.556  13  4.264  87.65 
114  Peter LAZZARI  GBR  Anderson/Rotax  22:18.651  13  9.359  87.31 
131  Paul BATEMAN  GBR  Anderson/Honda  22:18.813  13  9.521  87.30 
138  Stephen McADAM  GBR  Formula 1/Honda  22:26.103  13  16.811  86.83 
176  Rob MILLAR  GBR  Raider/Rotax  22:29.746  13  20.454  86.60 
122  Michal BARTAK  CZH  PVP/Rotax  22:32.490  13  23.198  86.42 
10  108  Dave HARVEY  GBR  Anderson/Rotax  22:34.522  13  25.230  86.29 
11  161  Steve PEACE  GBR  Anderson/Honda  22:37.504  13  28.212  86.10 
12  182  James HUNT  GBR  ADE/Honda  22:52.089  13  42.797  85.19 
13  135  Gary PARKES  GBR  PVP/Rotax  22:58.794  13  49.502  84.77 
14  112  Henrik FREDRIKSSON  SWE  Anderson/Rotax  23:04.601  13  55.309  84.42 
15  134  Michael CRAWFORD  GBR  Anderson/Rotax  23:23.417  13  1:14.125  83.28 
16  107  Vic HEMPSHAL  GBR  ADE/Rotax  23:36.012  13  1:26.720  82.54 
17  140  Nigel DACE  GBR  Anderson/Rotax  15:12.124  4 LAPS  88.68 
18  121  Nathan FREKE  GBR  Formula 1/Honda  15:16.130  4 LAPS  88.29 
19  148  Jorg BERNHARD  GER  Viper/Rotax  15:55.522  4 LAPS  84.65 
20  175  Derek CHARLTON  GBR  Formula 1/Honda  16:02.715  4 LAPS  84.02 
21  118  Michael JENNISON  NOR  PVP/Rotax  16:09.213  4 LAPS  83.45 
22  139  Robert CHILCOTT  GBR  Anderson/Honda  10:13.350  7 LAPS  87.85 
23  119  Scott EMBERSON  GBR  Formula 1/Honda  10:23.824  7 LAPS  86.38 
24  130  Erik M GJERTSEN  NOR  PVP/Rotax  8:33.822  8 LAPS  87.36 
25  110  Jamie BLACKBURN  GBR  Formula 1/Rotax  8:43.444  8 LAPS  85.75 
26  177  Heath MARAH  GBR  Jade/Honda  6:59.507  9 LAPS  85.54 
27  181  Carl HOPKIN  GBR  Anderson/Honda  7:22.179  9 LAPS  81.16 
28  180  Mark GILLIBRAND  GBR  Formula 1/Honda  1:44.847  12 LAPS  84.77 
29  115  Ulli SIECKER  GER  PVP/Rotax  1:58.420  12 LAPS  75.05 
30  117  Carl HULME  GBR  Formula 1/Honda    13 LAPS  N/A  
Fastest Lap
  114  Peter LAZZARI    Anderson/Rotax  1:39.376  145.75kph  90.56 
Start Time : 12:22
Weather / Track: Sunny / Dry End Time : 12:45
© Timing Solutions Ltd. Issued : 12:47 Sunday 10 August 2003