TSL

BARC - 8th/9th/10th August - Donington - 2003

CIK FIA European Superkart Championship - RACE 11 CLASSIFICATION - DIVISION 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  104  2  Malcolm CROWE  GBR  Anderson/Rotax  21:52.012  13    89.09 
2  101  2  John RILEY  GBR  Anderson/Honda  21:53.763  13  1.751  88.97 
3  173  2  Gavin BENNETT  GBR  Anderson/Honda  21:56.678  13  4.666  88.77 
4  180  2  Mark GILLIBRAND  GBR  Formula 1/Honda  22:00.105  13  8.093  88.54 
5  140  2  Nigel DACE  GBR  Anderson/Rotax  22:08.283  13  16.271  88.00 
6  114  2  Peter LAZZARI  GBR  Anderson/Rotax  22:08.374  13  16.362  87.99 
7  139  2  Robert CHILCOTT  GBR  Anderson/Honda  22:21.336  13  29.324  87.14 
8  161  2  Steve PEACE  GBR  Anderson/Honda  22:21.416  13  29.404  87.13 
9  181  2  Carl HOPKIN  GBR  Anderson/Honda  22:23.252  13  31.240  87.01 
10  182  2  James HUNT  GBR  ADE/Honda  22:28.167  13  36.155  86.70 
11  112  2  Henrik FREDRIKSSON  SWE  Anderson/Rotax  22:30.284  13  38.272  86.56 
12  119  2  Scott EMBERSON  GBR  Formula 1/Honda  22:31.562  13  39.550  86.48 
13  110  2  Jamie BLACKBURN  GBR  Formula 1/Rotax  22:32.839  13  40.827  86.40 
14  135  2  Gary PARKES  GBR  PVP/Rotax  22:37.807  13  45.795  86.08 
15  177  2  Heath MARAH  GBR  Jade/Honda  22:38.944  13  46.932  86.01 
16  107  2  Vic HEMPSHAL  GBR  ADE/Rotax  23:08.362  13  1:16.350  84.19 
17  118  2  Michael JENNISON  NOR  PVP/Rotax  23:12.713  13  1:20.701  83.92 
18  108  2  Dave HARVEY  GBR  Anderson/Rotax  21:57.437  12  1 LAP  81.89 
19  134  2  Michael CRAWFORD  GBR  Anderson/Rotax  22:31.634  12  1 LAP  79.82 
20  176  2  Rob MILLAR  GBR  Raider/Rotax  23:17.867  12  1 LAP  77.18 
21  138  2  Stephen McADAM  GBR  Formula 1/Honda  19:10.950  11  2 LAPS  85.91 
22  131  2  Paul BATEMAN  GBR  Anderson/Honda  12:08.384  7  6 LAPS  86.34 
23  133  2  Andrew AGNEW  GBR  Anderson/Honda  1:45.388  1  12 LAPS  84.34 
24  175  2  Derek CHARLTON  GBR  Formula 1/Honda  1:56.523  1  12 LAPS  76.28 
25  130  2  Erik M GJERTSEN  NOR  PVP/Rotax  4:00.848  1  12 LAPS  36.90 
Fastest Lap
  104  2  Malcolm CROWE    Anderson/Rotax  1:39.133  4  146.10kph  90.78 
Start Time : 17:23
Weather / Track: Sunny / Dry End Time : 17:45
© Timing Solutions Ltd. Issued : 17:48 Sunday 10 August 2003