TSL

BARC - 8th/9th/10th August - Donington - 2003

CIK FIA European Superkart Championship - WARM-UP - DIVISION 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  101  2  John RILEY  GBR  Anderson/Honda  1:39.570  7    90.38 
2  104  2  Malcolm CROWE  GBR  Anderson/Rotax  1:39.702  6  0.132  90.26 
3  114  2  Peter LAZZARI  GBR  Anderson/Rotax  1:40.112  7  0.542  89.89 
4  133  2  Andrew AGNEW  GBR  Anderson/Honda  1:40.146  5  0.576  89.86 
5  122  2  Michal BARTAK  CZH  PVP/Rotax  1:40.251  5  0.681  89.77 
6  140  2  Nigel DACE  GBR  Anderson/Rotax  1:40.273  7  0.703  89.75 
7  121  2  Nathan FREKE  GBR  Formula 1/Honda  1:40.796  6  1.226  89.28 
8  131  2  Paul BATEMAN  GBR  Anderson/Honda  1:40.979  5  1.409  89.12 
9  173  2  Gavin BENNETT  GBR  Anderson/Honda  1:41.234  5  1.664  88.90 
10  130  2  Erik M GJERTSEN  NOR  PVP/Rotax  1:41.719  6  2.149  88.47 
11  108  2  Dave HARVEY  GBR  Anderson/Rotax  1:42.130  7  2.560  88.12 
12  112  2  Henrik FREDRIKSSON  SWE  Anderson/Rotax  1:42.245  4  2.675  88.02 
13  139  2  Robert CHILCOTT  GBR  Anderson/Honda  1:42.568  7  2.998  87.74 
14  119  2  Scott EMBERSON  GBR  Formula 1/Honda  1:42.592  7  3.022  87.72 
15  161  2  Steve PEACE  GBR  Anderson/Honda  1:43.769  5  4.199  86.73 
16  110  2  Jamie BLACKBURN  GBR  Formula 1/Rotax  1:43.800  4  4.230  86.70 
17  148  2  Jorg BERNHARD  GER  Viper/Rotax  1:44.251  7  4.681  86.33 
18  107  2  Vic HEMPSHAL  GBR  ADE/Rotax  1:44.516  5  4.946  86.11 
19  182  2  James HUNT  GBR  ADE/Honda  1:44.660  5  5.090  85.99 
20  118  2  Michael JENNISON  NOR  PVP/Rotax  1:44.691  6  5.121  85.96 
21  135  2  Gary PARKES  GBR  PVP/Rotax  1:46.396  5  6.826  84.59 
22  175  2  Derek CHARLTON  GBR  Formula 1/Honda  1:46.707  5  7.137  84.34 
23  138  2  Stephen McADAM  GBR  Formula 1/Honda  1:47.184  4  7.614  83.96 
24  181  2  Carl HOPKIN  GBR  Anderson/Honda  1:49.313  3  9.743  82.33 
25  115  2  Ulli SIECKER  GER  PVP/Rotax  1:49.383  5  9.813  82.28 
26  134  2  Michael CRAWFORD  GBR  Anderson/Rotax  1:50.228  3  10.658  81.64 
27  176  2  Rob MILLAR  GBR  Raider/Rotax  1:51.480  3  11.910  80.73 
28  177  2  Heath MARAH  GBR  Jade/Honda  6:48.860  2  5:09.290  22.01 
29  180  2  Mark GILLIBRAND  GBR  Formula 1/Honda  7:01.581  1  5:22.011  21.34 
30  117  2  Carl HULME  GBR  Formula 1/Honda  7:51.521  3  6:11.951  19.08 
Start Time : 09:40
Weather / Track: Sunny / Dry End Time : 09:50
© Timing Solutions Ltd. Issued : 09:53 Sunday 10 August 2003