TSL

BARC - 8th/9th/10th August - Donington - 2003

CIK FIA European Superkart Championship - WARM-UP - DIVISION 2
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
101  John RILEY  GBR  Anderson/Honda  1:39.570    90.38 
104  Malcolm CROWE  GBR  Anderson/Rotax  1:39.702  0.132  90.26 
114  Peter LAZZARI  GBR  Anderson/Rotax  1:40.112  0.542  89.89 
133  Andrew AGNEW  GBR  Anderson/Honda  1:40.146  0.576  89.86 
122  Michal BARTAK  CZH  PVP/Rotax  1:40.251  0.681  89.77 
140  Nigel DACE  GBR  Anderson/Rotax  1:40.273  0.703  89.75 
121  Nathan FREKE  GBR  Formula 1/Honda  1:40.796  1.226  89.28 
131  Paul BATEMAN  GBR  Anderson/Honda  1:40.979  1.409  89.12 
173  Gavin BENNETT  GBR  Anderson/Honda  1:41.234  1.664  88.90 
10  130  Erik M GJERTSEN  NOR  PVP/Rotax  1:41.719  2.149  88.47 
11  108  Dave HARVEY  GBR  Anderson/Rotax  1:42.130  2.560  88.12 
12  112  Henrik FREDRIKSSON  SWE  Anderson/Rotax  1:42.245  2.675  88.02 
13  139  Robert CHILCOTT  GBR  Anderson/Honda  1:42.568  2.998  87.74 
14  119  Scott EMBERSON  GBR  Formula 1/Honda  1:42.592  3.022  87.72 
15  161  Steve PEACE  GBR  Anderson/Honda  1:43.769  4.199  86.73 
16  110  Jamie BLACKBURN  GBR  Formula 1/Rotax  1:43.800  4.230  86.70 
17  148  Jorg BERNHARD  GER  Viper/Rotax  1:44.251  4.681  86.33 
18  107  Vic HEMPSHAL  GBR  ADE/Rotax  1:44.516  4.946  86.11 
19  182  James HUNT  GBR  ADE/Honda  1:44.660  5.090  85.99 
20  118  Michael JENNISON  NOR  PVP/Rotax  1:44.691  5.121  85.96 
21  135  Gary PARKES  GBR  PVP/Rotax  1:46.396  6.826  84.59 
22  175  Derek CHARLTON  GBR  Formula 1/Honda  1:46.707  7.137  84.34 
23  138  Stephen McADAM  GBR  Formula 1/Honda  1:47.184  7.614  83.96 
24  181  Carl HOPKIN  GBR  Anderson/Honda  1:49.313  9.743  82.33 
25  115  Ulli SIECKER  GER  PVP/Rotax  1:49.383  9.813  82.28 
26  134  Michael CRAWFORD  GBR  Anderson/Rotax  1:50.228  10.658  81.64 
27  176  Rob MILLAR  GBR  Raider/Rotax  1:51.480  11.910  80.73 
28  177  Heath MARAH  GBR  Jade/Honda  6:48.860  5:09.290  22.01 
29  180  Mark GILLIBRAND  GBR  Formula 1/Honda  7:01.581  5:22.011  21.34 
30  117  Carl HULME  GBR  Formula 1/Honda  7:51.521  6:11.951  19.08 
Start Time : 09:40
Weather / Track: Sunny / Dry End Time : 09:50
© Timing Solutions Ltd. Issued : 09:53 Sunday 10 August 2003