Super Mighty Minis Championship - GRID - RACE 6 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 31 | |||||||||
Steve DAWSON | ||||||||||
2:10.156 | ||||||||||
2 | 42 | |||||||||
David YOUNG | ||||||||||
+ 0.093 | 2:10.249 | |||||||||
Row 02 | ||||||||||
3 | 1 | |||||||||
Ben SEYFRIED | ||||||||||
2:09.024 | ||||||||||
4 | 12 | |||||||||
James YOUNG | ||||||||||
2:09.882 | ||||||||||
Row 03 | ||||||||||
5 | 9 | |||||||||
Eli SHARP | ||||||||||
2:08.957 | ||||||||||
6 | 14 | |||||||||
David LUMER | ||||||||||
+ 1.139 | 2:11.295 | |||||||||
Row 04 | ||||||||||
7 | 25 | |||||||||
Andy CROFT | ||||||||||
+ 2.413 | 2:12.569 | |||||||||
8 | 4 | |||||||||
Mark JONES | ||||||||||
+ 3.012 | 2:13.168 | |||||||||
Row 05 | ||||||||||
9 | 41 | |||||||||
Alex COMIS | ||||||||||
+ 2.238 | 2:12.394 | |||||||||
10 | 7 | |||||||||
Gary PATTERSON | ||||||||||
+ 0.352 | 2:10.508 | |||||||||
Row 06 | ||||||||||
11 | 37 | |||||||||
Robert HARDEN | ||||||||||
2:09.806 |
Start Time : 12:58 | ||||||||||
Weather / Track : Sunny / Dry | End Time : 13:22 | |||||||||
© Timing Solutions Ltd. | Issued : 13:28 Saturday 16 August 2003 |