Le Mans Autoitalia Championship - GRID - RACE 11 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Row 01 | ||||||||||
Pole | 34 | |||||||||
Roger DONNAN | ||||||||||
1:29.506 | ||||||||||
2 | 33 | |||||||||
Charles COZENS | ||||||||||
+ 2.857 | 1:32.363 | |||||||||
Row 02 | ||||||||||
3 | 30 | |||||||||
Emma KARWACKI | ||||||||||
+ 10.423 | 1:39.929 | |||||||||
4 | 77 | |||||||||
Westley EVANS | ||||||||||
1:26.280 | ||||||||||
Row 03 | ||||||||||
5 | 96 | |||||||||
Paul LUND | ||||||||||
1:26.885 | ||||||||||
6 | 49 | |||||||||
Peter WOODARD | ||||||||||
+ 1.791 | 1:31.297 | |||||||||
Row 04 | ||||||||||
7 | 18 | |||||||||
Ian STAPLETON | ||||||||||
1:22.779 | ||||||||||
8 | 1 | |||||||||
Neil SMITH | ||||||||||
1:24.582 | ||||||||||
Row 05 | ||||||||||
9 | 56 | |||||||||
Ron DAVIDSON | ||||||||||
1:27.578 | ||||||||||
10 | 8 | |||||||||
Keith FAWDINGTON | ||||||||||
+ 51.033 | 2:20.539 | |||||||||
Row 06 | ||||||||||
11 | 70 | |||||||||
Tim LEWIS | ||||||||||
1:21.069 | ||||||||||
12 | 29 | |||||||||
Andy THOMPSON | ||||||||||
1:22.195 | ||||||||||
Row 07 | ||||||||||
13 | 10 | |||||||||
Trevor NICOSIA | ||||||||||
+ 10.061 | 1:39.567 | |||||||||
14 | 80 | |||||||||
Terence COLEMAN | ||||||||||
1:15.693 | ||||||||||
Row 08 | ||||||||||
15 | 68 | |||||||||
Ted REDDICK | ||||||||||
1:19.613 |
Start Time : 09:00 | ||||||||||
Weather / Track : Sunny / Dry | End Time : 09:17 | |||||||||
© Timing Solutions Ltd. | Issued : 09:27 Sunday 07 September 2003 |