TSL

BRDC - Round 11 - Brands Hatch - 2003

2003 British Superbike Championship powered by Halls - FREE PRACTICE
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
  John REYNOLDS    Suzuki - Rizla Suzuki  46.001  41    95.96 
  Shane BYRNE    Ducati - Monstermob Ducati  46.275  44  0.274  95.39 
  Gary MASON    Yamaha - Virgin Mobile Yamaha  46.349  49  0.348  95.24 
75    Glen RICHARDS    Kawasaki - Hawk Kawasaki  46.384  40  0.383  95.16 
  Steve PLATER    Honda - Honda Racing  46.392  37  0.391  95.15 
  Sean EMMETT    Ducati - ETI Racing  46.398  37  0.397  95.14 
  Michael RUTTER    Ducati - Renegade Ducati  46.403  42  0.402  95.13 
91    Leon HASLAM    Ducati - Renegade Ducati  46.620  46  0.619  94.68 
88    Scott SMART    Kawasaki - Hawk Kawasaki  46.740  48  0.739  94.44 
10  41    Chris BURNS    Yamaha - Virgin Mobile Yamaha  46.815  55  0.814  94.29 
11  10    Dean ELLISON    Ducati - Firepower Racing Team  46.853  43  0.852  94.21 
12  71    Tom SYKES    Suzuki - Rizla Suzuki  46.911  54  0.910  94.10 
13  97    Jon KIRKHAM    Yamaha - TDB Recruit/Appleyard  47.034  45  1.033  93.85 
14    Mark HECKLES    Honda - Honda Racing  47.143  32  1.142  93.63 
15  45  Jeremy GOODALL    Yamaha - ZGT Motorcycles  47.330  40  1.329  93.26 
16  99    Lee JACKSON    Kawasaki - Hawk Kawasaki  47.335  48  1.334  93.25 
17  96    Jamie MORLEY    Yamaha - TDB Recruit/Appleyard  47.371  40  1.370  93.18 
18  33  Francis WILLIAMSON    Yamaha - Hanson Brick Racing  47.429  48  1.428  93.07 
19  25  Dennis HOBBS    Suzuki - Hobbs Racing  47.508  29  1.507  92.91 
20  14  Sam CORKE    Suzuki - Carbontek  47.525  24  1.524  92.88 
21  21  Phil GILES    Suzuki - Team Slipstream Racing  47.604  49  1.603  92.73 
22  26  Dave WOOD    Suzuki - Dave Wood Racing  47.645  60  1.644  92.65 
23  56  James BUCKINGHAM    Suzuki  47.886  37  1.885  92.18 
24  19    Nick MEDD    Ducati - Renegade Ducati  47.906  27  1.905  92.14 
25  20  Ben WILSON    Suzuki - PDM Racing  47.940  41  1.939  92.08 
26  28  Mike WALKER    Yamaha - Mike Walker Racing  48.220  45  2.219  91.54 
27  12    Paul JONES    Suzuki - Travel City Direct  48.531  41  2.530  90.95 
28  86  Jason DAVIS    Honda - PR Racing  48.583  34  2.582  90.86 
29  68  Gordon BLACKLEY    Honda - PR Racing  48.817  35  2.816  90.42 
30  11  Malcolm ASHLEY    Ducati - MAR/Bikerden Racing  48.918  40  2.917  90.23 
31  16  John NISILL    Suzuki - John Nisill Racing  49.352  49  3.351  89.44 
32  57  Alan MORETON    Yamaha - Alamo Racing  49.606  40  3.605  88.98 
33  18  Darren THOMAS    Suzuki - Darren Thomas Racing  50.268  12  4.267  87.81 
Start Time : 10:10
Weather / Track : Sunny / Dry End Time : 11:11
© Timing Solutions Ltd. Issued : 11:11 Saturday 13 September 2003