TSL

BRDC - Round 11 - Brands Hatch - 2003

2003 British Superbike Championship powered by Halls - QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
75    Glen RICHARDS    Kawasaki - Hawk Kawasaki  46.157  27    95.63 
  Gary MASON    Yamaha - Virgin Mobile Yamaha  46.314  25  0.157  95.31 
  Shane BYRNE    Ducati - Monstermob Ducati  46.368  28  0.211  95.20 
  Sean EMMETT    Ducati - ETI Racing  46.377  27  0.220  95.18 
  John REYNOLDS    Suzuki - Rizla Suzuki  46.382  25  0.225  95.17 
71    Tom SYKES    Suzuki - Rizla Suzuki  46.455  31  0.298  95.02 
91    Leon HASLAM    Ducati - Renegade Ducati  46.488  30  0.331  94.95 
88    Scott SMART    Kawasaki - Hawk Kawasaki  46.517  28  0.360  94.89 
  Michael RUTTER    Ducati - Renegade Ducati  46.558  26  0.401  94.81 
10    Mark HECKLES    Honda - Honda Racing  46.568  27  0.411  94.79 
11    Steve PLATER    Honda - Honda Racing  46.695  21  0.538  94.53 
12  97    Jon KIRKHAM    Yamaha - TDB Recruit/Appleyard  46.711  24  0.554  94.50 
13  10    Dean ELLISON    Ducati - Firepower Racing Team  46.733  35  0.576  94.45 
14  41    Chris BURNS    Yamaha - Virgin Mobile Yamaha  46.848  33  0.691  94.22 
15  25  Dennis HOBBS    Suzuki - Hobbs Racing  46.939  32  0.782  94.04 
16  99    Lee JACKSON    Kawasaki - Hawk Kawasaki  47.144  32  0.987  93.63 
17  14  Sam CORKE    Suzuki - Carbontek  47.274  21  1.117  93.37 
18  45  Jeremy GOODALL    Yamaha - ZGT Motorcycles  47.302  30  1.145  93.32 
19  33  Francis WILLIAMSON    Yamaha - Hanson Brick Racing  47.364  33  1.207  93.20 
20  26  Dave WOOD    Suzuki - Dave Wood Racing  47.400  31  1.243  93.12 
21  19    Nick MEDD    Ducati - Renegade Ducati  47.537  26  1.380  92.86 
22  96    Jamie MORLEY    Yamaha - TDB Recruit/Appleyard  47.703  27  1.546  92.53 
23  86  Jason DAVIS    Honda - PR Racing  47.765  29  1.608  92.41 
24  68  Gordon BLACKLEY    Honda - PR Racing  47.829  13  1.672  92.29 
25  20  Ben WILSON    Suzuki - PDM Racing  47.903  28  1.746  92.15 
26  21  Phil GILES    Suzuki - Team Slipstream Racing  47.917  28  1.760  92.12 
27  56  James BUCKINGHAM    Suzuki  48.089  28  1.932  91.79 
28  28  Mike WALKER    Yamaha - Mike Walker Racing  48.414  34  2.257  91.17 
29  12    Paul JONES    Suzuki - Travel City Direct  48.461  29  2.304  91.09 
30  11  Malcolm ASHLEY    Ducati - MAR/Bikerden Racing  48.888  35  2.731  90.29 
31  57  Alan MORETON    Yamaha - Alamo Racing  49.361  31  3.204  89.42 
Qualification Maxima 49.618 
  16  John NISILL    Suzuki - John Nisill Racing  50.633  4.476  87.18 
Start Time : 14:45
Weather / Track : Sunny / Dry End Time : 15:41
© Timing Solutions Ltd. Issued : 15:42 Saturday 13 September 2003