TSL

BRSCC - 13th/14th September - Castle Combe - 2003

BSA Champs for F250 National - Rounds 8 - RACE CLASSIFICATION - RACE 1 - AMENDED
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
FN  Gavin BENNETT    Anderson/Honda  11:24.427  10    97.30 
100  FN  John RILEY    Anderson/Honda  11:32.683  10  8.256  96.14 
26  FN  Matthew BETT    Anderson/Honda  11:56.773  10  32.346  92.91 
FN  Stephen McADAM    F1/Honda  11:57.489  10  33.062  92.82 
56  FN  Mark GILLIBRAND    Anderson/Honda  12:00.517  10  36.090  92.43 
FN  Carl HULME    F1/Honda  12:12.065  10  47.638  90.97 
84  FN  Robert CHILCOTT    Anderson/Honda  12:14.015  10  49.588  90.73 
85  FN  Mark PILE    Anderson/Honda  12:15.346  10  50.919  90.57 
16  FN  Lee SHEPHERD    F1/Honda  12:16.205  10  51.778  90.46 
10  10  FN  Roy BENNETT    Anderson/Honda  12:17.464  10  53.037  90.30 
11  74  FN  Will LAWRENCE    F1/Honda  12:29.209  10  1:04.782  88.89 
12  71  FN  Brian KENNEDY    Anderson/Honda  12:33.152  10  1:08.725  88.42 
13  FN  Don KENNEDY    F1/Honda  11:25.214  1 LAP  87.47 
14  62  FN  Gavin RISSONE    Jade/Honda  11:25.374  1 LAP  87.45 
15  31  FN  Kevin BUSBY    Jade/Honda  11:25.709  1 LAP  87.41 
16  51  FN  Martin HODGSON    Anderson/Honda  11:32.104  1 LAP  86.60 
17  19  FN  Ricky SKEELS    F1/KTM  11:49.336  1 LAP  84.50 
18  81  FN  Ian HARRISON    Anderson/Honda  11:53.530  1 LAP  84.00 
19  49  FN  Robert MAYOW    F1/Honda  11:56.771  1 LAP  83.62 
20  18  FN  Paul OAKLEY    Raider/Honda  11:57.250  1 LAP  83.56 
21  116  FN  Richard SANDERS    F1/Honda  11:59.963  1 LAP  83.25 
22  78  FN  Steve COBBINGS    Anderson/Honda  12:14.040  1 LAP  81.65 
Not Classified
  40  FN  Robert TAYLOR    Jade/KTM  9:09.848  D.N.F.  84.78 
  37  FN  Ben ANDERSON    PVP/Honda  8:33.937  D.N.F.  77.75 
  28  FN  Nic REYNOLDS    Anderson/KTM  12:04.882  N.C.F.  45.93 
  86  FN  Peter VEAL    Anderson/Honda  3:43.164  D.N.F.  89.53 
  147  FN  Lee HARPHAM    Anderson/SGM  1:21.728  D.N.F.  81.49 
  41  FN  Boyd BARRINGTON    Jade/Honda  1:24.751  D.N.F.  78.58 
  12  FN  Gary ROBINSON    Raider/TM    D.N.F.  N/A  
  21  FN  Stuart GRAY    Anderson/Rotax    D.N.F.  N/A  
  44  FN  Charles LONG    Anderson/Honda    D.N.F.  N/A  
  48  FN  Robert NASH    Anderson/Honda    D.N.F.  N/A  
  47  FN  Dean WARNER    Anderson/Honda    D.N.F.  N/A  
Fastest Lap
  FN  Gavin BENNETT    Anderson/Honda  1:07.403  159.01kph  98.80 
Start Time : 13:49
Weather/Track : Sunny/Dry End Time : 14:00
© Timing Solutions Ltd. Issued : 16:10 Saturday 13 September 2003