TSL

BMP - 20th/21st September - Oulton Park - 2003

Heritage Grand Touring Car Challenge - RACE CLASSIFICATION - RACE 1
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
1  11  D  Stuart HALL    Chevrolet Camaro  20:51.435  13    83.24 
2  6  D  David YATES    Ford Mustang  21:30.454  13  39.019  80.72 
3  75  C  Martin ANGLE    Aston Martin DB4 Lightweight  21:32.051  13  40.616  80.62 
4  7  E  Ronnie FARMER    Aston Martin DB7  21:33.236  13  41.801  80.55 
5  66  C  Peter LLOYD    Jaguar E Type  21:47.965  13  56.530  79.64 
6  28  C  Roy STEPHENSON    Aston Martin DB4  21:49.478  13  58.043  79.55 
7  68  C  Mark WRIGHT    Jaguar E Type  21:51.516  13  1:00.081  79.43 
8  62  C  Andy JENKINSON    Aston Martin DB4  21:53.733  13  1:02.298  79.29 
9  22  C  Tom ALEXANDER    Aston Martin DB4 Lightweight  22:23.806  13  1:32.371  77.52 
10  24  B  Mark TAYLOR    Aston Martin DB4  22:26.004  13  1:34.569  77.39 
11  56  B  Lawrence COPPOCK    Aston Martin DB4  21:02.620  12  1 LAP  76.16 
12  9  A  Gordon STREETER    Ford Anglia  21:03.369  12  1 LAP  76.11 
13  88  E  Pat COOKE    Aston Martin V8 Vantage  21:35.171  12  1 LAP  74.24 
14  98  B  George MILLER    Aston Martin DB4  21:04.750  11  2 LAPS  69.69 
15  23  D  Ruedi BARTHOLDI    Chevrolet CORVETTE  21:14.435  11  2 LAPS  69.16 
16  54  E  Peter HORSMAN    Morgan Plus 8  22:23.240  11  2 LAPS  65.62 
Not Classified
  70  E  Boysie THURTLE    Aston Martin V8  17:49.374  11  D.N.F.  82.43 
  45  D  Alec HAMMOND    Chevrolet Camaro  18:15.622  11  D.N.F.  80.45 
  44  E  Tony JARDINE    Aston Martin DB5 V8  18:29.929  10  D.N.F.  72.19 
  25  D  Tony BARTHOLDI    Chevrolet Camaro  14:26.358  8  D.N.F.  73.99 
  17  A  Geoff KIMBER-SMITH    Ford Lotus Cortina Mk I  8:52.827  5  D.N.F.  75.19 
  74  E  Arthur THURTLE    Aston Martin V8  7:05.120  4  D.N.F.  75.40 
  85  A  Harvey DEATH    Austin Mini Cooper S  7:03.076  3  D.N.F.  56.82 
Fastest Lap
  11  D  Stuart HALL    Chevrolet Camaro  1:33.634  3  137.73kph  85.58 
  70  E  Boysie THURTLE    Aston Martin V8  1:34.769  3  136.08kph  84.55 
  28  C  Roy STEPHENSON    Aston Martin DB4  1:37.320  7  132.51kph  82.34 
  24  B  Mark TAYLOR    Aston Martin DB4  1:42.072  6  126.34kph  78.50 
  17  A  Geoff KIMBER-SMITH    Ford Lotus Cortina Mk I  1:43.410  5  124.71kph  77.49 
Start Time : 11:59
Weather / Track : Cloudy / Dry End Time : 12:19
© Timing Solutions Ltd. Issued : 12:23 Saturday 20 September 2003