TSL

BRDC - Round 12 - Donington Park - 2003

New Era UK Pro-Bike Open Championship - QUALIFYING
POS NO CL NAME  NAT ENTRY  TIME LAPS GAP MPH
127    Chris SHERRING    Suzuki  1:40.408  12    89.63 
12    Jonathan LESTER    Suzuki - TTS Performance  1:41.241  11  0.833  88.89 
55    Jason LICHFIELD    Suzuki  1:42.518  11  2.110  87.78 
  Michael PENSAVALLE    Suzuki - GMC Motorcycles  1:42.787  10  2.379  87.56 
20    Graham SEWARD    Suzuki  1:43.673  12  3.265  86.81 
  Peter BAKER    Suzuki - Motorcycles Direct  1:43.673  12  3.265  86.81 
36    Vince WILLIAMSON    Suzuki  1:43.956  11  3.548  86.57 
  Simon TEMPLEMAN    Suzuki - hearingprotection.co.u  1:43.982  12  3.574  86.55 
41    Ian PARKIN-COATES    Honda - New Image Racing  1:44.119  11  3.711  86.44 
10  26    Andrew SAWFORD    Honda - St Neots Motorcycles  1:44.234  11  3.826  86.34 
11  45    Derek JONSTON    Yamaha - MSW Steel Decking  1:44.334  11  3.926  86.26 
12  66    Pete DRAPER    Suzuki  1:44.361  12  3.953  86.23 
13  34    Stuart WILSON    Yamaha  1:44.687  10  4.279  85.97 
14  157    Thomas GARNESS    Suzuki - RP Bikes  1:45.024  10  4.616  85.69 
15  30    Kev COOPER    Yamaha - DM Cash Registers  1:45.041  11  4.633  85.68 
16  61    Norman BRUNTON    Yamaha - Brunton Vehicle Refin.  1:45.145  11  4.737  85.59 
17    Darren COOPER    Suzuki - Taylor Pools  1:45.567  12  5.159  85.25 
18  10    Duncan BURNS    Honda - Gibfield Garage  1:45.842  11  5.434  85.03 
19  24    Daniel STEWART    Kawasaki - Bridgegate M'cycles  1:45.883  5.475  84.99 
20    Craig ROOKS    Ducati - RS Motorcycles  1:46.029  11  5.621  84.88 
21    James ABELA    Yamaha - MSW Steel Decking  1:46.160  10  5.752  84.77 
22  42    Dave HOLLAND    Honda - CMC Motorcycles  1:46.165  11  5.757  84.77 
23  17    Paul BEYER    Yamaha  1:46.222  11  5.814  84.72 
24  29    Kevin JONES    Suzuki  1:47.223  11  6.815  83.93 
25  13    Daryl SMITH    Yamaha - SD Racing  1:47.355  10  6.947  83.83 
26    Nick GAMBLE    Suzuki - Extreme Paintwork  1:47.513  7.105  83.71 
27  60    David WOOD    Suzuki  1:47.863  11  7.455  83.43 
28  27    Rupert MAY    Aprilia - Lockwell/JD Const.  1:48.023  10  7.615  83.31 
29  77    Lee REVELEY    Aprilia - www.miline.co.uk  1:48.066  11  7.658  83.28 
30  62    Stan WATT    Suzuki  1:48.216  11  7.808  83.16 
31  15    Alan TANTON    Suzuki - Gametime Racing  1:48.622  8.214  82.85 
32  63    James BRACKENBURY    Suzuki  1:48.624  8.216  82.85 
33  166    Stuart MacLURE    Aprilia - J3/Stour Hometrim  1:48.795  11  8.387  82.72 
34  35    Matthew WHITEHEAD    Aprilia - J Carr Motorcycles  1:49.524  11  9.116  82.17 
35  50    Richard PAYNE    Yamaha - Tartan Mech Services  1:49.703  10  9.295  82.04 
36  57    Pete SHEPHERD    Yamaha - Illusion Race Paints  1:49.793  11  9.385  81.97 
37  96    Steve HODGSON    Suzuki - Performance Techniques  1:50.163  10  9.755  81.69 
38  23    Graham OAKLAND    Suzuki  1:50.300  10  9.892  81.59 
39  71    Gary SOUTHAM    Suzuki  1:50.800  11  10.392  81.22 
40  54    Rob SCOTT    Suzuki - API Solicitors  1:50.892  11  10.484  81.16 
41  135    Marie HODGSON    Yamaha  1:51.697  10  11.289  80.57 
42  72    Robert EAGLING    Suzuki - Frank Eagling Racing  1:53.486  10  13.078  79.30 
43  160    Wayne QUINN    Yamaha  1:57.931  10  17.523  76.31 
44  69    Martin GOOD    Yamaha - GS & TS Ltd        N/A  
45  147    Lee DICKINSON    Honda - Galemain Ltd        N/A  
Start Time : 09:00
Weather / Track : Sunny / Dry End Time : 09:21
© Timing Solutions Ltd. Printed : 09:22 Saturday 27 September 2003