TSL

BRDC - Round 12 - Brands Hatch - 2003

2003 British F3 Championship gripped by AVON Tyres - CLASSIFICATION - QUALIFYING - Round 24 (RACE 11)
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  33  C  Nelson PIQUET JR  BRA  Dallara F303 Mugen-Honda  1:18.823  16    119.12 
2  11  C  Robert DOORNBOS  NL  Dallara F303 Opel Spiess  1:18.993  17  0.170  118.86 
3  27  C  Billy ASARO  CAN  Dallara F303 Mugen-Honda  1:19.063  19  0.240  118.76 
4  4  C  Jamie GREEN  GBR  Dallara F303 Mugen-Honda  1:19.174  17  0.351  118.59 
5  24  C  Eric SALIGNON  FRA  Dallara F303 Renault Sodemo  1:19.189  18  0.366  118.57 
6  21  C  Alan VAN DER MERWE  RSA  Dallara F303 Mugen-Honda  1:19.209  19  0.386  118.54 
7  12  C  Will DAVISON  AUS  Dallara F303 Opel Spiess  1:19.225  15  0.402  118.51 
8  16  C  Andrew THOMPSON  GBR  Dallara F303 Renault Sodemo  1:19.254  19  0.431  118.47 
9  6  C  Robert DAHLGREN  SWE  Dallara F303 Renault Sod�mo  1:19.375  16  0.552  118.29 
10  22  C  Ronnie BREMER  DEN  Dallara F303 Mugen-Honda  1:19.489  19  0.666  118.12 
11  7  C  Richard ANTINUCCI  USA  Dallara F303 Mugen-Honda  1:19.620  18  0.797  117.92 
12  3  C  Michael KEOHANE  IRL  Dallara F303 Mugen-Honda  1:19.632  18  0.809  117.91 
13  17  C  Danny WATTS  GBR  Dallara F303 Renault Sodemo  1:19.681  16  0.858  117.83 
14  8  C  Fairuz FAUZY  MAL  Dallara F303 Mugen-Honda  1:19.830  18  1.007  117.61 
15  51  S  Ernesto VISO  VEN  Dallara F301 Mugen-Honda  1:19.933  17  1.110  117.46 
16  9  C  Clivio PICCIONE  MON  Dallara F303 Mugen-Honda  1:19.961  18  1.138  117.42 
17  1  C  Robbie KERR  GBR  Lola-Dome F106 Mugen-Honda  1:20.069  16  1.246  117.26 
18  58  S  Steven KANE  GBR  Dallara F301 Mugen-Honda  1:20.168  20  1.345  117.12 
19  59  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  1:20.321  12  1.498  116.90 
20  2  C  Scott SPEED  USA  Dallara F303 Mugen-Honda  1:20.326  18  1.503  116.89 
21  23  C  Tor GRAVES  GBR  Dallara F303 Mugen-Honda  1:20.432  17  1.609  116.73 
22  63  S  Justin SHERWOOD  GBR  Dallara F301 Opel Spiess  1:20.728  16  1.905  116.31 
23  18  C  Rizal RAMLI  MAL  Dallara F303 Opel Spiess  1:21.339  15  2.516  115.43 
24  19  C  Masato SHIMOYAMA  JPN  Dallara F303 Opel Spiess  1:22.018  14  3.195  114.48 
25  35  C  Lewis HAMILTON  GBR  Dallara F303 Mugen-Honda  7:53.252  7  6:34.429  19.84 
Start Time : 13:35
Weather / Track : Sunny / Dry End Time : 14:23
© Timing Solutions Ltd. Issued : 14:27 Saturday 27 September 2003