TSL

BRDC - Round 12 - Brands Hatch - 2003

2003 British F3 Championship gripped by AVON Tyres - COMBINED RACE CLASSIFICATION - RACE 11 (ROUND 24)
POS NO CL DRIVER  NAT CAR  TIME LAPS GAP MPH
1  33  C  Nelson PIQUET JR  BRA  Dallara F303 Mugen-Honda  16:05.169  12    116.81 
2  11  C  Robert DOORNBOS  NL  Dallara F303 Opel Spiess  16:16.967  12  11.798  115.40 
3  4  C  Jamie GREEN  GBR  Dallara F303 Mugen-Honda  16:19.476  12  14.307  115.10 
4  21  C  Alan VAN DER MERWE  RSA  Dallara F303 Mugen-Honda  16:21.375  12  16.206  114.88 
5  27  C  Billy ASARO  CAN  Dallara F303 Mugen-Honda  16:23.895  12  18.726  114.58 
6  6  C  Robert DAHLGREN  SWE  Dallara F303 Renault Sod�mo  16:26.453  12  21.284  114.29 
7  12  C  Will DAVISON  AUS  Dallara F303 Opel Spiess  16:26.538  12  21.369  114.28 
8  24  C  Eric SALIGNON  FRA  Dallara F303 Renault Sodemo  16:26.811  12  21.642  114.24 
9  7  C  Richard ANTINUCCI  USA  Dallara F303 Mugen-Honda  16:30.294  12  25.125  113.84 
10  22  C  Ronnie BREMER  DEN  Dallara F303 Mugen-Honda  16:31.230  12  26.061  113.73 
11  16  C  Andrew THOMPSON  GBR  Dallara F303 Renault Sodemo  16:32.551  12  27.382  113.58 
12  17  C  Danny WATTS  GBR  Dallara F303 Renault Sodemo  16:34.025  12  28.856  113.42 
13  8  C  Fairuz FAUZY  MAL  Dallara F303 Mugen-Honda  16:35.696  12  30.527  113.22 
14  1  C  Robbie KERR  GBR  Lola-Dome F106 Mugen-Honda  16:37.278  12  32.109  113.05 
15  59  S  Karun CHANDHOK  IND  Dallara F301 Mugen-Honda  16:52.278  12  47.109  111.37 
16  18  C  Rizal RAMLI  MAL  Dallara F303 Opel Spiess  16:54.073  12  48.904  111.17 
17  5  C  Will POWER  AUS  Dallara F303 Renault Sod�mo  16:55.167  12  49.998  111.05 
18  63  S  Justin SHERWOOD  GBR  Dallara F301 Opel Spiess  16:59.095  12  53.926  110.62 
19  9  C  Clivio PICCIONE  MON  Dallara F303 Mugen-Honda  17:00.745  12  55.576  110.45 
20  19  C  Masato SHIMOYAMA  JPN  Dallara F303 Opel Spiess  17:09.146  12  1:03.977  109.54 
21  3  C  Michael KEOHANE  IRL  Dallara F303 Mugen-Honda  16:32.195  11  1 LAP  104.16 
Not Classified
  51  S  Ernesto VISO  VEN  Dallara F301 Mugen-Honda  5:54.925  4  D.N.F.  106.01 
  58  S  Steven KANE  GBR  Dallara F301 Mugen-Honda  5:56.411  4  D.N.F.  105.56 
  23  C  Tor GRAVES  GBR  Dallara F303 Mugen-Honda  1:35.206  1  D.N.F.  99.33 
  35  C  Lewis HAMILTON  GBR  Dallara F303 Mugen-Honda  1:36.265  1  D.N.F.  98.24 
  2  C  Scott SPEED  USA  Dallara F303 Mugen-Honda    0  D.N.F.  N/A  
Fastest Lap
  33  C  Nelson PIQUET JR    Dallara F303 Mugen-Honda  1:18.865  8  191.60kph  119.05 
  63  S  Justin SHERWOOD    Dallara F301 Opel Spiess  1:20.624  9  187.42kph  116.46 
Start Time : 16:58
Weather / Track : Cloudy / Dry End Time : 17:48
© Timing Solutions Ltd. Issued : 17:51 Sunday 28 September 2003